Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
55.8 | 12.3 | 5.7 | 21.0 | 60.3 | 13.3 | 13.0 | 10.3 | 16.5 |
54.0 | 12.9 | 6.6 | 12.1 | 70.6 | 11.7 | 14.2 | 14.5 | 13.6 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
60.3 | 16.8 | 7.5 | 19.3 | 72.7 | 14.0 | 11.0 | 13.0 | 19.5 |
47.9 | 11.7 | 5.4 | 12.0 | 68.8 | 11.9 | 12.2 | 12.6 | 10.8 |
Spring Grove
Date | Opponent | Result |
---|---|---|
1/9/24 | William Penn | L 54-61 |
1/5/24 | Dallastown | W 67-60 |
1/3/24 | York Tech | W 62-35 |
12/30/23 | Eastern York | L 49-64 |
12/29/23 | ELCO | W 57-56 |
Manheim Central
Date | Opponent | Result |
---|---|---|
1/9/24 | Solanco | W 60-36 |
1/5/24 | Ephrata | L 37-41 |
1/2/24 | Garden Spot | W 55-50 |
12/28/23 | Mifflin County | W 59-50 |
12/27/23 | Steelton Highspire | W 70-55 |
Spring Grove |
Manheim Central |
|
---|---|---|
9-13 | Overall | 20-9 |
0-1 | Head-to-Head | 1-0 |
0-0 | Common Opponent | 0-0 |
4-8 | League | 10-2 |
4-8 | Division | 10-2 |
1-2 | Non-League | 4-1 |
4-5 | Home | 10-4 |
4-7 | Away | 8-2 | 1-1 | Neutral | 2-3 |