Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Ephrata |
Manheim Central |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
36.2 | 11.5 | 2.0 | 12.7 | 55.2 | 8.3 | 9.2 | 9.6 | 9.1 |
35.8 | 8.4 | 4.0 | 11.0 | 61.2 | 8.6 | 8.4 | 9.9 | 8.3 |
Team |
---|
Ephrata |
Manheim Central |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
30.0 | 9.4 | 2.0 | 9.7 | 56.1 | 7.5 | 7.9 | 7.6 | 7.0 |
31.3 | 8.0 | 2.9 | 11.3 | 59.2 | 7.2 | 8.5 | 7.1 | 7.8 |
Fri, Jan 5
Lancaster-Lebanon • Section 2
Tue, Jan 30
Lancaster-Lebanon • Section 2
Ephrata
Date | Opponent | Result |
---|---|---|
1/9/24 | Conestoga Valley | W 23-17 |
2/2/24 | Conestoga Valley | W 46-37 |
1/26/24 | Elizabethtown | W 36-12 |
2/8/24 | Elizabethtown | W 43-11 |
12/15/23 | Garden Spot | W 50-14 |
1/22/24 | Garden Spot | W 51-17 |
12/27/23 | Hempfield | W 53-39 |
2/1/24 | Lampeter-Strasburg | W 44-29 |
1/13/24 | Lebanon | L 27-50 |
2/22/24 | Lebanon | L 19-47 |
1/2/24 | Solanco | W 37-22 |
1/25/24 | Solanco | W 37-24 |
1/12/24 | Warwick | W 38-31 |
2/6/24 | Warwick | W 30-17 |
Manheim Central
Date | Opponent | Result |
---|---|---|
12/20/23 | Conestoga Valley | W 34-30 |
1/23/24 | Conestoga Valley | L 26-31 |
12/15/23 | Elizabethtown | W 49-21 |
1/22/24 | Elizabethtown | W 42-15 |
1/2/24 | Garden Spot | W 59-34 |
1/25/24 | Garden Spot | W 48-34 |
12/11/23 | Hempfield | L 41-52 |
2/3/24 | Lampeter-Strasburg | L 54-60 |
12/4/23 | Lebanon | L 16-50 |
1/9/24 | Solanco | W 43-15 |
2/2/24 | Solanco | W 29-17 |
1/17/24 | Warwick | W 33-24 |
2/8/24 | Warwick | W 42-28 |
Ephrata
Date | Opponent | Result |
---|---|---|
1/2/24 | Solanco | W 37-22 |
12/27/23 | Hempfield | W 53-39 |
12/22/23 | Cocalico | W 33-30 |
12/20/23 | Donegal | W 51-13 |
12/15/23 | Garden Spot | W 50-14 |
Manheim Central
Date | Opponent | Result |
---|---|---|
1/2/24 | Garden Spot | W 59-34 |
12/28/23 | Cedar Cliff | W 28-24 |
12/27/23 | Central Dauphin | L 20-30 |
12/20/23 | Conestoga Valley | W 34-30 |
12/16/23 | West Perry | W 39-29 |
Ephrata |
Manheim Central |
|
---|---|---|
20-8 | Overall | 17-11 |
1-1 | Head-to-Head | 1-1 |
0-0 | Common Opponent | 0-0 |
11-1 | League | 10-2 |
11-1 | Division | 10-2 |
2-1 | Non-League | 4-0 |
10-4 | Home | 7-5 |
9-2 | Away | 8-2 | 1-2 | Neutral | 2-4 |