Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Name |
---|
Shelcye Burke31 |
Kelsey Dellarova10 |
Jorja Eby14 |
Emily Eckenrode21 |
Taylor Gentzler25 |
Morgan Graham13 |
Claire Hackett35 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Name |
---|
Leni Brandhoff2 |
Nalini Coipel1 |
Kendall Darley24 |
Lina Front15 |
Najaah Gbajumo14 |
Rory Hughes11 |
Briana Schneck5 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Annville-Cleona | 0-0 | 0-0 | — |
Columbia | 0-0 | 0-0 | — |
Lancaster Country Day | 0-0 | 0-0 | — |
Lancaster Mennonite | 0-0 | 0-0 | — |
Linden Hall | 0-0 | 0-0 | — |
Octorara | 0-0 | 0-0 | — |
Pequea Valley | 0-0 | 0-0 | — |
View Full Standings |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Annville-Cleona | 0-0 | 0-0 | — |
Columbia | 0-0 | 0-0 | — |
Lancaster Country Day | 0-0 | 0-0 | — |
Lancaster Mennonite | 0-0 | 0-0 | — |
Linden Hall | 0-0 | 0-0 | — |
Octorara | 0-0 | 0-0 | — |
Pequea Valley | 0-0 | 0-0 | — |
View Full Standings |