Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — |
55.5 | 16.4 | 4.0 | 16.4 | 64.3 | 13.6 | 13.0 | 14.6 | 14.2 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — |
50.0 | 14.4 | 4.2 | 13.7 | 58.2 | 11.5 | 12.1 | 12.8 | 13.2 |
Academy Park
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Lancaster Mennonite
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Academy Park
Date | Opponent | Result |
---|---|---|
No recent games found. |
Lancaster Mennonite
Date | Opponent | Result |
---|---|---|
2/1/24 | Lancaster Country Day | W 68-38 |
1/30/24 | Church Farm | L 49-53 |
1/27/24 | Dock Mennonite | W 45-44 |
1/25/24 | Pequea Valley | W 65-36 |
1/24/24 | Columbia | L 54-61 |
Academy Park |
Lancaster Mennonite |
|
---|---|---|
N/A | Overall | 19-9 |
0-1 | Head-to-Head | 1-0 |
0-0 | Common Opponent | 0-0 |
N/A | League | 6-2 |
N/A | Division | 6-2 |
N/A | Non-League | 5-3 |
N/A | Home | 8-3 |
N/A | Away | 8-3 | N/A | Neutral | 3-3 |