Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
37.6 | 16.0 | — | 6.0 | 50.0 | 8.8 | 8.2 | 10.3 | 9.2 |
37.0 | 7.0 | 2.0 | 14.0 | 42.9 | 7.1 | 8.4 | 8.4 | 7.9 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
37.2 | 13.7 | 1.6 | 12.9 | 54.3 | 10.0 | 7.7 | 11.0 | 10.8 |
30.0 | 9.3 | 2.4 | 9.1 | 44.1 | 9.4 | 6.5 | 8.0 | 8.8 |
Covenant Christian
Date | Opponent | Result |
---|---|---|
12/5/23 | Conestoga Christian | W 39-20 |
12/9/23 | Conestoga Christian | W 44-10 |
1/5/24 | High Point Baptist | L 29-39 |
12/8/23 | Lititz Christian | L 26-30 |
1/30/24 | Lititz Christian | W 39-32 |
12/11/23 | Mount Calvary Christian | L 18-39 |
2/9/24 | Mount Calvary Christian | L 42-48 |
1/9/24 | New Covenant Christian | W 50-49 |
1/26/24 | New Covenant Christian | L 54-64 |
2/20/24 | New Covenant Christian | L 44-51 |
Lancaster CC
Date | Opponent | Result |
---|---|---|
12/20/23 | Conestoga Christian | W 45-12 |
12/21/23 | High Point Baptist | W 41-37 |
2/29/24 | High Point Baptist | W 38-35 |
1/9/24 | Lititz Christian | W 21-16 |
1/18/24 | Lititz Christian | W 51-33 |
1/30/24 | Mount Calvary Christian | L 31-47 |
2/14/24 | Mount Calvary Christian | L 30-47 |
12/12/23 | New Covenant Christian | W 46-32 |
Covenant Christian
Date | Opponent | Result |
---|---|---|
2/9/24 | Mount Calvary Christian | L 42-48 |
2/8/24 | West Shore Christian | W 41-40 |
2/5/24 | Harrisburg Christian | W 36-28 |
1/30/24 | Lititz Christian | W 39-32 |
1/29/24 | Harrisburg Academy | W 29-26 |
Lancaster CC
Date | Opponent | Result |
---|---|---|
2/9/24 | Dayspring Christian | W 32-24 |
2/8/24 | York Country Day | W 32-20 |
2/5/24 | Dayspring Christian | W 48-32 |
2/3/24 | Greenwood | W 54-38 |
1/30/24 | Mount Calvary Christian | L 31-47 |
Covenant Christian |
Lancaster CC |
|
---|---|---|
10-9 | Overall | 21-7 |
0-1 | Head-to-Head | 1-0 |
0-0 | Common Opponent | 0-0 |
5-3 | League | 8-1 |
5-3 | Division | 8-1 |
2-2 | Non-League | 6-1 |
5-4 | Home | 11-3 |
5-5 | Away | 9-3 | 0-0 | Neutral | 1-1 |