Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
40.0 | 7.7 | 5.9 | 10.1 | 69.8 | 9.4 | 10.1 | 10.4 | 10.3 |
45.5 | 13.6 | 3.4 | 12.3 | 63.4 | 10.7 | 12.5 | 12.8 | 9.3 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
33.3 | 7.3 | 3.2 | 15.7 | 58.0 | 8.2 | 7.9 | 9.0 | 8.0 |
32.7 | 8.3 | 3.1 | 11.1 | 58.8 | 6.9 | 7.4 | 9.2 | 9.2 |
Mon, Dec 16
Lancaster-Lebanon • Section 3
Thu, Jan 16
Lancaster-Lebanon • Section 3
Manheim Central
Date | Opponent | Result |
---|---|---|
1/10/25 | Donegal | W 45-18 |
12/20/24 | ELCO | W 48-43 |
12/12/24 | Northern Lebanon | L 38-43 |
1/14/25 | Northern Lebanon | L 32-37 |
Manheim Central
Date | Opponent | Result |
---|---|---|
1/14/25 | Northern Lebanon | L 32-37 |
1/10/25 | Donegal | W 45-18 |
1/4/25 | Red Lion | L 15-42 |
12/28/24 | Eastern York | L 36-39 |
12/27/24 | Bermudian Springs | W 38-37 |
Lancaster Catholic
Date | Opponent | Result |
---|---|---|
1/14/25 | Lampeter-Strasburg | W 47-42 |
1/10/25 | ELCO | W 62-31 |
1/8/25 | Donegal | W 46-13 |
12/28/24 | Coatesville | W 48-42 |
12/23/24 | Oxford | W 61-19 |
Manheim Central |
Lancaster Catholic |
|
---|---|---|
13-7 | Overall | 17-3 |
1-1 | Head-to-Head | 1-1 |
2-2 | Common Opponent | 3-0 |
6-3 | League | 8-1 |
6-3 | Division | 8-1 |
1-1 | Non-League | 5-0 |
6-2 | Home | 7-1 |
6-4 | Away | 7-1 | 1-1 | Neutral | 3-1 |