Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
56.8 | 11.9 | 9.0 | 8.9 | 66.8 | 14.5 | 14.1 | 13.4 | 14.8 |
56.4 | 14.3 | 6.4 | 11.8 | 72.2 | 13.4 | 13.2 | 13.9 | 15.9 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
58.2 | 17.6 | 5.3 | 11.0 | 65.3 | 15.8 | 12.8 | 14.7 | 15.0 |
51.5 | 13.2 | 5.8 | 12.1 | 65.3 | 12.6 | 11.4 | 12.9 | 14.3 |
Mon, Dec 18
Lancaster-Lebanon • Section 3
Mon, Jan 22
Lancaster-Lebanon • Section 3
Donegal
Date | Opponent | Result |
---|---|---|
1/12/24 | Cocalico | L 53-67 |
2/6/24 | Cocalico | W 52-51 |
1/10/24 | Eastern York | L 53-67 |
1/17/24 | ELCO | L 50-86 |
2/8/24 | ELCO | L 61-65 |
1/8/24 | Elizabethtown | W 73-46 |
12/14/23 | Lancaster Catholic | W 68-47 |
1/18/24 | Lancaster Catholic | L 37-66 |
1/4/24 | Northern Lebanon | W 45-30 |
1/29/24 | Northern Lebanon | W 66-57 |
1/2/24 | Octorara | L 66-74 |
1/26/24 | Octorara | L 57-58 |
Lampeter-Strasburg
Date | Opponent | Result |
---|---|---|
1/20/24 | Cocalico | W 52-46 |
2/8/24 | Cocalico | W 56-53 |
12/2/23 | Eastern York | L 56-70 |
12/14/23 | ELCO | W 56-47 |
1/18/24 | ELCO | W 58-51 |
12/12/23 | Elizabethtown | W 42-32 |
1/2/24 | Lancaster Catholic | W 64-55 |
1/26/24 | Lancaster Catholic | W 67-54 |
1/12/24 | Northern Lebanon | W 63-32 |
2/6/24 | Northern Lebanon | W 57-26 |
1/9/24 | Octorara | L 56-61 |
2/2/24 | Octorara | W 59-56 |
Donegal
Date | Opponent | Result |
---|---|---|
12/14/23 | Lancaster Catholic | W 68-47 |
12/12/23 | Conestoga Valley | W 59-58 |
12/8/23 | Solanco | W 68-51 |
12/6/23 | Garden Spot | W 68-62 |
12/2/23 | York Tech | W 60-46 |
Lampeter-Strasburg
Date | Opponent | Result |
---|---|---|
12/14/23 | ELCO | W 56-47 |
12/12/23 | Elizabethtown | W 42-32 |
12/6/23 | Hempfield | W 65-53 |
12/2/23 | Eastern York | L 56-70 |
12/1/23 | Northeastern | W 56-51 |
Donegal |
Lampeter-Strasburg |
|
---|---|---|
11-11 | Overall | 16-8 |
1-1 | Head-to-Head | 1-1 |
0-0 | Common Opponent | 0-0 |
5-7 | League | 10-2 |
5-7 | Division | 10-2 |
0-1 | Non-League | 1-1 |
6-4 | Home | 7-4 |
4-6 | Away | 7-2 | 1-1 | Neutral | 2-2 |