Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
46.4 | 11.0 | 2.0 | 8.0 | 62.5 | 12.9 | 11.0 | 12.2 | 10.3 |
48.4 | 11.0 | 4.5 | 8.5 | 47.1 | 12.9 | 11.0 | 12.3 | 12.5 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
59.8 | 12.0 | 3.8 | 12.0 | 58.3 | 15.9 | 15.5 | 13.2 | 13.5 |
56.0 | 15.5 | 6.0 | 8.5 | 70.6 | 13.4 | 15.5 | 14.9 | 13.2 |
Tue, Jan 9
Berks County • Berks 4
Tue, Jan 23
Berks County • Berks 4
Brandywine Heights
Date | Opponent | Result |
---|---|---|
1/4/24 | Antietam | L 36-39 |
2/6/24 | Antietam | L 39-49 |
1/11/24 | Big Spring | L 53-72 |
1/15/24 | Fleetwood | L 42-75 |
1/12/24 | Hamburg | W 69-53 |
2/3/24 | Northwestern Lehigh | L 47-77 |
12/19/23 | Oley Valley | L 44-72 |
1/29/24 | Oley Valley | L 56-67 |
12/15/23 | Pequea Valley | W 37-31 |
12/22/23 | Schuylkill Valley | L 39-67 |
12/14/23 | Tulpehocken | W 43-33 |
1/26/24 | Tulpehocken | W 54-48 |
12/5/23 | Upper Perkiomen | L 52-65 |
12/28/23 | Upper Perkiomen | W 63-44 |
1/31/24 | Wyomissing | L 48-75 |
Kutztown
Date | Opponent | Result |
---|---|---|
12/14/23 | Antietam | L 55-72 |
1/26/24 | Antietam | L 40-49 |
12/27/23 | Big Spring | L 49-65 |
1/12/24 | Fleetwood | L 25-66 |
12/19/23 | Hamburg | L 49-52 |
1/2/24 | Northwestern Lehigh | L 24-48 |
1/4/24 | Oley Valley | L 52-67 |
2/6/24 | Oley Valley | L 44-59 |
12/12/23 | Pequea Valley | L 37-51 |
1/30/24 | Schuylkill Valley | L 64-76 |
12/22/23 | Tulpehocken | W 63-36 |
2/1/24 | Tulpehocken | W 54-34 |
12/9/23 | Upper Perkiomen | W 48-41 |
1/18/24 | Wyomissing | L 49-55 |
Brandywine Heights
Date | Opponent | Result |
---|---|---|
1/6/24 | Pleasant Valley | L 34-57 |
1/4/24 | Antietam | L 36-39 |
12/28/23 | Upper Perkiomen | W 63-44 |
12/27/23 | Octorara | L 29-60 |
12/22/23 | Schuylkill Valley | L 39-67 |
Kutztown
Date | Opponent | Result |
---|---|---|
1/4/24 | Oley Valley | L 52-67 |
1/2/24 | Northwestern Lehigh | L 24-48 |
12/28/23 | Annville-Cleona | L 42-50 |
12/27/23 | Big Spring | L 49-65 |
12/22/23 | Tulpehocken | W 63-36 |
Brandywine Heights |
Kutztown |
|
---|---|---|
5-17 | Overall | 5-17 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
3-9 | League | 4-8 |
3-9 | Division | 4-8 |
1-6 | Non-League | 1-7 |
2-7 | Home | 3-7 |
2-9 | Away | 2-8 | 1-1 | Neutral | 0-2 |