Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
43.0 | 13.2 | 3.2 | 14.0 | 53.8 | 9.5 | 10.5 | 11.5 | 11.6 |
39.7 | 9.6 | 4.1 | 14.6 | 55.6 | 9.0 | 10.4 | 10.3 | 9.6 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
32.9 | 9.6 | 2.4 | 12.2 | 58.0 | 8.1 | 7.3 | 9.7 | 7.7 |
58.7 | 17.6 | 4.1 | 17.2 | 60.9 | 14.3 | 15.0 | 15.6 | 12.8 |
Thu, Dec 19
Lancaster-Lebanon • Section 1
Thu, Jan 23
Lancaster-Lebanon • Section 1
Manheim Township
Date | Opponent | Result |
---|---|---|
1/8/25 | Cedar Crest | L 32-41 |
1/3/25 | Conestoga Valley | W 57-41 |
12/17/24 | Hempfield | W 61-30 |
1/16/25 | Hempfield | W 38-30 |
1/10/25 | Lebanon | L 22-51 |
12/13/24 | Penn Manor | W 27-17 |
1/13/25 | Penn Manor | L 33-35 |
12/4/24 | Warwick | W 40-22 |
JP McCaskey
Date | Opponent | Result |
---|---|---|
12/17/24 | Cedar Crest | L 42-57 |
1/16/25 | Cedar Crest | L 33-54 |
1/11/25 | Conestoga Valley | L 66-73 |
1/10/25 | Hempfield | L 46-63 |
12/13/24 | Lebanon | L 33-71 |
1/13/25 | Lebanon | L 39-82 |
1/8/25 | Penn Manor | L 52-63 |
1/4/25 | Warwick | W 48-47 |
Manheim Township
Date | Opponent | Result |
---|---|---|
1/22/25 | Ephrata | W 45-39 |
1/18/25 | Unionville | W 43-42 |
1/16/25 | Hempfield | W 38-30 |
1/13/25 | Penn Manor | L 33-35 |
1/10/25 | Lebanon | L 22-51 |
JP McCaskey
Date | Opponent | Result |
---|---|---|
1/21/25 | Susquehanna Township | L 32-56 |
1/16/25 | Cedar Crest | L 33-54 |
1/13/25 | Lebanon | L 39-82 |
1/11/25 | Conestoga Valley | L 66-73 |
1/10/25 | Hempfield | L 46-63 |
Manheim Township |
JP McCaskey |
|
---|---|---|
16-4 | Overall | 2-16 |
2-0 | Head-to-Head | 0-2 |
5-3 | Common Opponent | 1-7 |
6-3 | League | 0-9 |
6-3 | Division | 0-9 |
6-0 | Non-League | 0-5 |
9-2 | Home | 1-8 |
7-2 | Away | 0-7 | 0-0 | Neutral | 1-1 |