Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
68.2 | 16.5 | 10.2 | 16.0 | 76.1 | 16.2 | 15.8 | 17.6 | 19.2 |
— | — | — | — | — | — | — | — | — |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
60.0 | 16.2 | 5.3 | 13.7 | 69.5 | 12.6 | 14.0 | 14.5 | 17.3 |
— | — | — | — | — | — | — | — | — |
Exeter Township
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Imhotep Charter
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Exeter Township
Date | Opponent | Result |
---|---|---|
3/8/24 | Upper Dublin | W 67-60 |
2/28/24 | Warwick | W 67-59 |
2/26/24 | Muhlenberg | W 81-58 |
2/22/24 | Mechanicsburg | L 48-57 |
2/19/24 | Lampeter-Strasburg | W 73-49 |
Imhotep Charter
Date | Opponent | Result |
---|---|---|
No recent games found. |
Exeter Township |
Imhotep Charter |
|
---|---|---|
19-10 | Overall | N/A |
0-1 | Head-to-Head | 1-0 |
0-0 | Common Opponent | 0-0 |
9-3 | League | N/A |
9-3 | Division | N/A |
5-2 | Non-League | N/A |
7-3 | Home | N/A |
10-6 | Away | N/A | 2-1 | Neutral | N/A |