Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
67.0 | 12.0 | 6.0 | 6.0 | 83.3 | 11.4 | 17.0 | 18.4 | 18.4 |
60.3 | 18.6 | 5.9 | 9.2 | 63.4 | 17.4 | 16.4 | 14.8 | 12.9 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
53.7 | 21.5 | 3.6 | 10.8 | 53.7 | 13.9 | 14.6 | 15.3 | 14.4 |
49.9 | 15.0 | 4.9 | 13.9 | 65.5 | 11.0 | 12.4 | 12.4 | 13.5 |
Ephrata Mennonite
Date | Opponent | Result |
---|---|---|
2/5/24 | Alliance Christian | W 79-40 |
2/2/24 | Conestoga Christian | L 61-70 |
1/11/24 | Dayspring Christian | W 57-36 |
2/26/24 | La Academia | L 56-57 |
12/1/23 | Lancaster Country Day | L 47-60 |
1/15/24 | Lancaster CC | W 76-68 |
2/22/24 | Lancaster CC | L 44-58 |
12/21/23 | Lititz Christian | W 75-67 |
1/8/24 | Lititz Christian | W 67-40 |
12/11/23 | Veritas Academy | W 75-33 |
High Point Baptist
Date | Opponent | Result |
---|---|---|
12/19/23 | Alliance Christian | W 68-32 |
2/1/24 | Alliance Christian | W 88-23 |
12/12/23 | Conestoga Christian | W 71-49 |
1/12/24 | Conestoga Christian | L 52-71 |
12/7/23 | Dayspring Christian | W 69-53 |
1/30/24 | La Academia | L 53-59 |
2/8/24 | Lancaster Country Day | W 67-60 |
2/22/24 | Lancaster Country Day | W 61-56 |
12/21/23 | Lancaster CC | W 48-45 |
2/28/24 | Lancaster CC | W 47-38 |
1/23/24 | Lititz Christian | W 75-51 |
1/29/24 | Veritas Academy | W 74-22 |
Ephrata Mennonite
Date | Opponent | Result |
---|---|---|
1/23/24 | Harrisburg Christian | W 82-73 |
1/15/24 | Lancaster CC | W 76-68 |
1/11/24 | Dayspring Christian | W 57-36 |
1/8/24 | Lititz Christian | W 67-40 |
12/21/23 | Lititz Christian | W 75-67 |
High Point Baptist
Date | Opponent | Result |
---|---|---|
1/23/24 | Lititz Christian | W 75-51 |
1/18/24 | Lehigh Christian | W 84-28 |
1/12/24 | Conestoga Christian | L 52-71 |
1/5/24 | Covenant Christian | W 64-38 |
12/21/23 | Lancaster CC | W 48-45 |
Ephrata Mennonite |
High Point Baptist |
|
---|---|---|
9-5 | Overall | 18-9 |
1-0 | Head-to-Head | 0-1 |
0-0 | Common Opponent | 0-0 |
0-0 | League | 5-3 |
0-0 | Division | 5-3 |
0-0 | Non-League | 3-2 |
5-2 | Home | 8-3 |
4-2 | Away | 9-4 | 0-1 | Neutral | 1-2 |