Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SC | 10 | 21 | 14 | 12 | 57 |
HAM | 4 | 5 | 7 | 6 | 22 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
26 | 1 | 2 | 3 | 66.7 | 57 | 22 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
7 | 1 | 5 | 10 | 50.0 | 22 | 57 |
2PM | 3PM | FT | PTS |
---|---|---|---|
5 | 1 | 0-1 | 13 |
6 | 0 | 0-0 | 12 |
5 | 0 | 2-2 | 12 |
5 | 0 | 0-0 | 10 |
2 | 0 | 0-0 | 4 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Name |
---|
Mia Gassert21 |
Norah Davey4 |
Ashleigh Guers1 |
Shayna Morales2 |
Kyla Rogers5 |
Asceniah Pinter3 |
Marci Della Monica10 |
Madeline Wilkes13 |
Amelia Reader33 |
2PM | 3PM | FT | PTS |
---|---|---|---|
1 | 1 | 2-2 | 7 |
3 | 0 | 0-0 | 6 |
1 | 0 | 1-2 | 3 |
1 | 0 | 0-2 | 2 |
1 | 0 | 0-0 | 2 |
0 | 0 | 1-2 | 1 |
0 | 0 | 1-2 | 1 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
DIV | OVR | Streak |
---|
No division standings available for this team.
Berks County – Berks 3
DIV | OVR | Streak | |
---|---|---|---|
Wyomissing | 10-0 | 16-3 | W4 |
Schuylkill Valley | 8-2 | 12-7 | L1 |
Hamburg | 7-5 | 8-13 | W1 |
Fleetwood | 1-9 | 4-16 | L3 |
View Full Standings |