Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
53.8 | 15.5 | 4.1 | 15.5 | 67.2 | 14.1 | 11.9 | 13.1 | 14.5 |
49.5 | 12.0 | 3.8 | 18.6 | 60.2 | 11.7 | 11.9 | 11.9 | 13.7 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
51.8 | 14.9 | 4.7 | 11.2 | 69.0 | 13.2 | 10.8 | 12.3 | 15.4 |
55.6 | 14.4 | 3.6 | 11.2 | 53.6 | 13.7 | 13.8 | 14.5 | 14.0 |
Hempfield
Date | Opponent | Result |
---|---|---|
12/15/23 | Cedar Crest | L 51-70 |
1/22/24 | Cedar Crest | L 46-61 |
1/11/24 | Lebanon | W 77-50 |
2/6/24 | Lebanon | W 64-47 |
12/20/23 | Manheim Township | W 45-43 |
1/23/24 | Manheim Township | W 57-51 |
12/12/23 | Muhlenberg | W 55-48 |
12/9/23 | West York | W 59-42 |
12/28/23 | Wilson | W 47-42 |
Governor Mifflin
Date | Opponent | Result |
---|---|---|
12/4/23 | Cedar Crest | L 35-53 |
12/2/23 | Lebanon | W 66-41 |
12/9/23 | Manheim Township | W 54-40 |
12/14/23 | Muhlenberg | L 44-58 |
1/23/24 | Muhlenberg | W 64-59 |
12/28/23 | West York | L 42-71 |
1/9/24 | Wilson | L 43-49 |
2/6/24 | Wilson | L 50-62 |
Hempfield
Date | Opponent | Result |
---|---|---|
1/11/24 | Lebanon | W 77-50 |
1/9/24 | JP McCaskey | W 64-44 |
1/6/24 | William Penn | L 56-57 |
1/5/24 | Penn Manor | W 63-43 |
12/28/23 | Wilson | W 47-42 |
Governor Mifflin
Date | Opponent | Result |
---|---|---|
1/12/24 | Conrad Weiser | L 38-57 |
1/9/24 | Wilson | L 43-49 |
1/2/24 | Blue Mountain | L 48-60 |
12/29/23 | Red Land | L 37-59 |
12/28/23 | West York | L 42-71 |
Hempfield |
Governor Mifflin |
|
---|---|---|
11-10 | Overall | 8-14 |
0-1 | Head-to-Head | 1-0 |
0-0 | Common Opponent | 0-0 |
6-4 | League | 3-8 |
6-4 | Division | 3-8 |
1-4 | Non-League | 5-4 |
5-5 | Home | 4-7 |
4-4 | Away | 4-6 | 2-1 | Neutral | 0-1 |