Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
49.1 | 11.7 | 5.3 | 13.7 | 48.8 | 11.1 | 12.4 | 13.4 | 13.0 |
49.5 | 12.0 | 3.8 | 18.6 | 60.2 | 11.7 | 11.9 | 11.9 | 13.7 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
54.6 | 15.6 | 3.2 | 11.4 | 63.2 | 12.7 | 12.9 | 15.2 | 14.8 |
55.6 | 14.4 | 3.6 | 11.2 | 53.6 | 13.7 | 13.8 | 14.5 | 14.0 |
Conrad Weiser
Date | Opponent | Result |
---|---|---|
12/19/23 | Berks Catholic | L 38-59 |
1/29/24 | Berks Catholic | L 42-53 |
2/3/24 | Cedar Crest | L 37-64 |
12/14/23 | Daniel Boone | W 71-51 |
1/26/24 | Daniel Boone | W 56-52 |
1/9/24 | Exeter Township | L 56-77 |
1/27/24 | Exeter Township | L 37-65 |
1/24/24 | Hershey | L 43-69 |
1/4/24 | Muhlenberg | L 55-79 |
1/18/24 | Reading | L 41-71 |
12/22/23 | Twin Valley | W 51-38 |
2/1/24 | Twin Valley | L 41-51 |
1/15/24 | Wilson | L 45-59 |
Governor Mifflin
Date | Opponent | Result |
---|---|---|
1/15/24 | Berks Catholic | L 39-63 |
12/4/23 | Cedar Crest | L 35-53 |
12/22/23 | Daniel Boone | W 75-57 |
1/18/24 | Exeter Township | L 52-58 |
2/8/24 | Hershey | L 64-74 |
12/14/23 | Muhlenberg | L 44-58 |
1/23/24 | Muhlenberg | W 64-59 |
12/19/23 | Reading | L 43-70 |
1/26/24 | Reading | L 65-78 |
1/29/24 | Twin Valley | W 47-45 |
1/9/24 | Wilson | L 43-49 |
2/6/24 | Wilson | L 50-62 |
Conrad Weiser
Date | Opponent | Result |
---|---|---|
1/9/24 | Exeter Township | L 56-77 |
1/4/24 | Muhlenberg | L 55-79 |
12/22/23 | Twin Valley | W 51-38 |
12/19/23 | Berks Catholic | L 38-59 |
12/16/23 | Tulpehocken | W 59-31 |
Governor Mifflin
Date | Opponent | Result |
---|---|---|
1/9/24 | Wilson | L 43-49 |
1/2/24 | Blue Mountain | L 48-60 |
12/29/23 | Red Land | L 37-59 |
12/28/23 | West York | L 42-71 |
12/22/23 | Daniel Boone | W 75-57 |
Conrad Weiser |
Governor Mifflin |
|
---|---|---|
8-14 | Overall | 8-14 |
1-0 | Head-to-Head | 0-1 |
0-0 | Common Opponent | 0-0 |
4-8 | League | 3-8 |
4-8 | Division | 3-8 |
2-4 | Non-League | 5-4 |
3-8 | Home | 4-7 |
5-6 | Away | 4-6 | 0-0 | Neutral | 0-1 |