Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
49.6 | 12.6 | 6.2 | 11.3 | 51.4 | 12.8 | 12.2 | 12.3 | 11.8 |
55.0 | 14.9 | 6.1 | 10.4 | 59.0 | 14.1 | 12.6 | 13.3 | 15.0 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
52.9 | 12.3 | 6.2 | 13.9 | 70.0 | 12.6 | 13.3 | 13.0 | 13.5 |
54.8 | 16.5 | 4.3 | 15.2 | 62.7 | 12.5 | 11.2 | 14.8 | 16.3 |
Thu, Jan 18
Lancaster-Lebanon • Section 2
Thu, Feb 8
Lancaster-Lebanon • Section 2
Conestoga Valley
Date | Opponent | Result |
---|---|---|
12/2/23 | Cocalico | W 53-32 |
1/25/24 | Cocalico | L 57-66 |
12/12/23 | Donegal | L 58-59 |
1/12/24 | Elizabethtown | W 54-37 |
2/6/24 | Elizabethtown | W 72-44 |
1/9/24 | Ephrata | L 42-49 |
2/2/24 | Ephrata | L 37-48 |
12/20/23 | Manheim Central | L 44-58 |
1/23/24 | Manheim Central | L 45-59 |
12/15/23 | Solanco | W 46-43 |
2/1/24 | Solanco | W 68-24 |
1/5/24 | Warwick | L 47-63 |
1/30/24 | Warwick | L 43-72 |
Garden Spot
Date | Opponent | Result |
---|---|---|
12/28/23 | Cocalico | W 58-53 |
12/6/23 | Donegal | L 62-68 |
12/20/23 | Elizabethtown | W 53-52 |
1/23/24 | Elizabethtown | W 69-51 |
12/15/23 | Ephrata | L 52-59 |
1/22/24 | Ephrata | W 59-48 |
1/2/24 | Manheim Central | L 50-55 |
1/25/24 | Manheim Central | L 54-66 |
1/12/24 | Solanco | W 59-55 |
2/6/24 | Solanco | W 49-38 |
1/9/24 | Warwick | L 41-64 |
2/2/24 | Warwick | L 44-57 |
Conestoga Valley
Date | Opponent | Result |
---|---|---|
1/13/24 | Manheim Township | W 48-45 |
1/12/24 | Elizabethtown | W 54-37 |
1/9/24 | Ephrata | L 42-49 |
1/5/24 | Warwick | L 47-63 |
1/2/24 | Penn Manor | L 29-56 |
Garden Spot
Date | Opponent | Result |
---|---|---|
1/12/24 | Solanco | W 59-55 |
1/9/24 | Warwick | L 41-64 |
1/5/24 | Kennard Dale | L 43-65 |
1/2/24 | Manheim Central | L 50-55 |
12/28/23 | Cocalico | W 58-53 |
Conestoga Valley |
Garden Spot |
|
---|---|---|
6-16 | Overall | 12-10 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
4-8 | League | 7-5 |
4-8 | Division | 7-5 |
0-1 | Non-League | 2-4 |
4-7 | Home | 6-4 |
2-8 | Away | 6-6 | 0-1 | Neutral | 0-0 |