Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
40.0 | 7.7 | 5.9 | 10.1 | 69.8 | 9.4 | 10.1 | 10.4 | 10.3 |
42.5 | 8.8 | 6.2 | 10.7 | 61.7 | 12.8 | 10.9 | 11.0 | 8.4 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
33.3 | 7.3 | 3.2 | 15.7 | 58.0 | 8.2 | 7.9 | 9.0 | 8.0 |
40.1 | 10.4 | 4.4 | 11.0 | 62.2 | 10.2 | 10.2 | 9.2 | 10.3 |
Manheim Central
Date | Opponent | Result |
---|---|---|
12/9/24 | Twin Valley | L 38-45 |
Eastern York
Date | Opponent | Result |
---|---|---|
12/2/24 | Twin Valley | L 42-45 |
Manheim Central
Date | Opponent | Result |
---|---|---|
12/27/24 | Bermudian Springs | W 38-37 |
12/20/24 | ELCO | W 48-43 |
12/17/24 | Cocalico | W 37-22 |
12/16/24 | Lancaster Catholic | W 43-30 |
12/12/24 | Northern Lebanon | L 38-43 |
Eastern York
Date | Opponent | Result |
---|---|---|
12/27/24 | Shippensburg | W 47-21 |
12/20/24 | Spring Grove | W 48-33 |
12/18/24 | Schuylkill Valley | L 31-38 |
12/17/24 | Dover | W 52-18 |
12/13/24 | Susquehannock | L 37-52 |
Manheim Central |
Eastern York |
|
---|---|---|
13-7 | Overall | 12-9 |
0-1 | Head-to-Head | 1-0 |
0-1 | Common Opponent | 0-1 |
6-3 | League | 5-6 |
6-3 | Division | 5-6 |
1-1 | Non-League | 3-3 |
6-2 | Home | 7-3 |
6-4 | Away | 4-6 | 1-1 | Neutral | 1-0 |