Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
25.2 | — | — | — | — | 4.0 | 5.0 | 7.0 | 5.0 |
35.2 | 7.0 | — | 14.0 | 35.7 | 9.7 | 8.7 | 8.3 | 7.3 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
57.3 | 18.7 | 3.8 | 10.8 | 57.0 | 27.0 | 17.0 | 12.0 | 7.0 |
42.7 | 12.9 | 2.9 | 7.6 | 70.5 | 15.7 | 11.7 | 7.0 | 6.7 |
Tue, Dec 19
Mid Penn • Capital
Mon, Jan 29
Mid Penn • Capital
Steelton Highspire
Date | Opponent | Result |
---|---|---|
1/5/24 | Bishop McDevitt | L 17-61 |
1/30/24 | Bishop McDevitt | L 42-69 |
1/15/24 | Boiling Springs | L 22-53 |
2/2/24 | Boiling Springs | L 21-54 |
12/22/23 | Camp Hill | L 34-51 |
1/23/24 | Camp Hill | L 35-39 |
1/2/24 | Middletown | L 19-65 |
1/26/24 | Middletown | L 20-62 |
12/15/23 | Susquehanna Township | L 13-61 |
1/17/24 | Susquehanna Township | L 17-66 |
12/11/23 | Trinity | L 16-55 |
1/12/24 | Trinity | L 17-62 |
East Pennsboro
Date | Opponent | Result |
---|---|---|
12/15/23 | Bishop McDevitt | L 30-61 |
1/17/24 | Bishop McDevitt | L 32-42 |
1/5/24 | Boiling Springs | L 36-59 |
1/30/24 | Boiling Springs | L 21-42 |
1/2/24 | Camp Hill | W 35-25 |
2/2/24 | Camp Hill | W 43-41 |
12/12/23 | Middletown | L 27-45 |
1/12/24 | Middletown | L 20-50 |
1/3/24 | Susquehanna Township | L 20-48 |
1/26/24 | Susquehanna Township | L 12-49 |
12/22/23 | Trinity | L 27-46 |
1/23/24 | Trinity | L 34-42 |
Steelton Highspire
Date | Opponent | Result |
---|---|---|
12/15/23 | Susquehanna Township | L 13-61 |
12/11/23 | Trinity | L 16-55 |
12/7/23 | Upper Dauphin | L 21-63 |
East Pennsboro
Date | Opponent | Result |
---|---|---|
12/15/23 | Bishop McDevitt | L 30-61 |
12/12/23 | Middletown | L 27-45 |
12/4/23 | Wyomissing | L 20-45 |
12/2/23 | Shippensburg | W 50-41 |
12/1/23 | Northern York | L 29-52 |
Steelton Highspire |
East Pennsboro |
|
---|---|---|
1-16 | Overall | 8-14 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
0-14 | League | 4-10 |
0-14 | Division | 4-10 |
1-2 | Non-League | 2-1 |
1-8 | Home | 3-6 |
0-8 | Away | 4-6 | 0-0 | Neutral | 1-2 |