Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
25.2 | — | — | — | — | 4.0 | 5.0 | 7.0 | 5.0 |
30.9 | — | — | — | — | 5.0 | 5.8 | 8.9 | 6.2 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
57.3 | 18.7 | 3.8 | 10.8 | 57.0 | 27.0 | 17.0 | 12.0 | 7.0 |
41.6 | 13.3 | 3.3 | 11.0 | 53.5 | 11.1 | 11.9 | 11.2 | 8.0 |
Sat, Jan 27
Non-League
Tue, Feb 6
Non-League
Steelton Highspire
Date | Opponent | Result |
---|---|---|
12/7/23 | Upper Dauphin | L 21-63 |
East Juniata
Date | Opponent | Result |
---|---|---|
1/16/24 | Upper Dauphin | L 26-52 |
Steelton Highspire
Date | Opponent | Result |
---|---|---|
1/26/24 | Middletown | L 20-62 |
1/23/24 | Camp Hill | L 35-39 |
1/17/24 | Susquehanna Township | L 17-66 |
1/15/24 | Boiling Springs | L 22-53 |
1/12/24 | Trinity | L 17-62 |
East Juniata
Date | Opponent | Result |
---|---|---|
1/26/24 | Saint Joseph's Catholic | L 22-63 |
1/23/24 | Newport | W 41-34 |
1/16/24 | Upper Dauphin | L 26-52 |
1/13/24 | Mount Union | L 45-48 |
1/11/24 | Millersburg | L 22-51 |
Steelton Highspire |
East Juniata |
|
---|---|---|
1-16 | Overall | 7-15 |
1-1 | Head-to-Head | 1-1 |
0-0 | Common Opponent | 0-0 |
0-14 | League | 3-10 |
0-14 | Division | 3-10 |
1-2 | Non-League | 4-5 |
1-8 | Home | 5-5 |
0-8 | Away | 2-10 | 0-0 | Neutral | 0-0 |