Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Name |
---|
Ashley Berkheimer13 |
Bella Dupes15 |
Allissa Masci34 |
Abby Stair24 |
KK Stair20 |
Mikayla Teates1 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Name |
---|
Anna Boseck25 |
Kaylie Brown |
Megan Jacoby22 |
Lily Kane11 |
Reece Meckley10 |
Josie Schlussler32 |
Sophia Walter3 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Mid Penn – Capital
DIV | OVR | Streak | |
---|---|---|---|
Big Spring | 0-0 | 0-0 | — |
Bishop McDevitt | 0-0 | 0-0 | — |
Boiling Springs | 0-0 | 0-0 | — |
Camp Hill | 0-0 | 0-0 | — |
James Buchanan | 0-0 | 0-0 | — |
Steelton Highspire | 0-0 | 0-0 | — |
Susquehanna Township | 0-0 | 0-0 | — |
Trinity | 0-0 | 0-0 | — |
View Full Standings |
York-Adams – Division 3
DIV | OVR | Streak | |
---|---|---|---|
Bermudian Springs | 0-0 | 0-0 | — |
Biglerville | 0-0 | 0-0 | — |
Delone Catholic | 0-0 | 0-0 | — |
Fairfield | 0-0 | 0-0 | — |
Hanover | 0-0 | 0-0 | — |
Littlestown | 0-0 | 0-0 | — |
York Catholic | 0-0 | 0-0 | — |
York Tech | 0-0 | 0-0 | — |
View Full Standings |