Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Name |
---|
Cameron Margeson10 |
Spencer Troyer40 |
Camden Weyforth12 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
Name |
---|
Tripp Barton31 |
Jalen Cook11 |
Tyrell Etheridge12 |
Levi Gaidos21 |
Aidyn Garner |
Grayson Kelley14 |
Tanner Knaub44 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Lancaster-Lebanon – Section 1
DIV | OVR | Streak | |
---|---|---|---|
Cedar Crest | 0-0 | 0-0 | — |
Hempfield | 0-0 | 0-0 | — |
JP McCaskey | 0-0 | 0-0 | — |
Lebanon | 0-0 | 0-0 | — |
Manheim Township | 0-0 | 0-0 | — |
Penn Manor | 0-0 | 0-0 | — |
View Full Standings |
York-Adams – Division 1
DIV | OVR | Streak | |
---|---|---|---|
Central York | 0-0 | 0-0 | — |
Dallastown | 0-0 | 0-0 | — |
Northeastern | 0-0 | 0-0 | — |
Red Lion | 0-0 | 0-0 | — |
South Western | 0-0 | 0-0 | — |
Spring Grove | 0-0 | 0-0 | — |
William Penn | 0-0 | 0-0 | — |
View Full Standings |