Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
55.6 | 14.1 | 6.1 | 13.5 | 64.3 | 12.7 | 14.1 | 14.6 | 13.3 |
59.3 | 16.2 | 5.7 | 14.1 | 70.0 | 12.9 | 12.9 | 14.9 | 14.6 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
58.3 | 16.0 | 5.1 | 17.3 | 64.0 | 14.7 | 13.4 | 13.7 | 15.4 |
47.3 | 15.6 | 2.9 | 11.9 | 54.6 | 10.3 | 10.7 | 10.5 | 13.5 |
Manheim Township
Date | Opponent | Result |
---|---|---|
1/9/24 | Cedar Crest | L 76-80 |
2/1/24 | Cedar Crest | L 48-64 |
12/28/23 | Hershey | L 43-63 |
12/5/23 | Northeastern | L 46-58 |
Cumberland Valley
Date | Opponent | Result |
---|---|---|
2/23/24 | Cedar Crest | W 41-34 |
2/15/24 | Hershey | W 52-41 |
1/10/24 | Northeastern | W 45-42 |
Manheim Township
Date | Opponent | Result |
---|---|---|
1/25/24 | JP McCaskey | W 73-69 |
1/23/24 | Hempfield | L 51-57 |
1/13/24 | Conestoga Valley | L 45-48 |
1/11/24 | Penn Manor | W 51-50 |
1/9/24 | Cedar Crest | L 76-80 |
Cumberland Valley
Date | Opponent | Result |
---|---|---|
1/26/24 | Altoona | W 68-24 |
1/23/24 | State College | W 46-39 |
1/13/24 | Williamsport | W 67-50 |
1/12/24 | CD East | W 66-41 |
1/10/24 | Northeastern | W 45-42 |
Manheim Township |
Cumberland Valley |
|
---|---|---|
8-14 | Overall | 25-4 |
0-1 | Head-to-Head | 1-0 |
0-0 | Common Opponent | 0-0 |
5-5 | League | 13-1 |
5-5 | Division | 13-1 |
1-5 | Non-League | 4-2 |
4-6 | Home | 11-0 |
4-7 | Away | 9-3 | 0-1 | Neutral | 5-1 |