Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
CD East |
Cumberland Valley |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
39.5 | 7.7 | 1.7 | 14.0 | 61.9 | 5.4 | 9.4 | 9.8 | 6.2 |
33.2 | 9.6 | 2.9 | 9.5 | 56.0 | 8.0 | 9.1 | 8.5 | 10.0 |
Team |
---|
CD East |
Cumberland Valley |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
47.9 | 13.4 | 4.1 | 10.4 | 49.0 | 11.0 | 9.2 | 10.6 | 8.6 |
44.5 | 10.9 | 3.4 | 13.1 | 60.9 | 11.1 | 10.9 | 10.9 | 11.5 |
Tue, Dec 12
Mid Penn • Commonwealth
Fri, Jan 12
Mid Penn • Commonwealth
CD East
Date | Opponent | Result |
---|---|---|
12/15/23 | Altoona | L 15-65 |
1/16/24 | Altoona | L 19-60 |
12/19/23 | Carlisle | L 50-61 |
2/10/24 | Carlisle | L 34-37 |
12/22/23 | Central Dauphin | L 20-51 |
1/23/24 | Central Dauphin | L 18-59 |
1/3/24 | Chambersburg | L 31-32 |
1/26/24 | Chambersburg | W 37-28 |
1/5/24 | Harrisburg | W 60-45 |
1/30/24 | Harrisburg | L 52-65 |
1/9/24 | State College | L 42-60 |
2/2/24 | State College | L 42-61 |
2/9/24 | Susquehanna Township | L 21-53 |
Cumberland Valley
Date | Opponent | Result |
---|---|---|
1/3/24 | Altoona | L 26-39 |
1/26/24 | Altoona | L 18-44 |
12/14/23 | Carlisle | W 40-35 |
2/8/24 | Carlisle | W 38-37 |
1/5/24 | Central Dauphin | L 25-51 |
2/5/24 | Central Dauphin | L 32-37 |
12/19/23 | Chambersburg | W 45-26 |
1/31/24 | Chambersburg | W 30-25 |
1/9/24 | Harrisburg | W 42-41 |
2/2/24 | Harrisburg | W 56-43 |
12/22/23 | State College | L 28-46 |
1/23/24 | State College | L 40-49 |
12/5/23 | Susquehanna Township | L 26-57 |
CD East
Date | Opponent | Result |
---|---|---|
12/9/23 | Hanover | W 56-24 |
12/8/23 | Middletown | L 37-49 |
Cumberland Valley
Date | Opponent | Result |
---|---|---|
12/9/23 | Parkland | L 36-62 |
12/5/23 | Susquehanna Township | L 26-57 |
12/2/23 | Cedar Cliff | L 44-46 |
12/1/23 | Dallastown | L 14-49 |
CD East |
Cumberland Valley |
|
---|---|---|
6-16 | Overall | 7-15 |
1-1 | Head-to-Head | 1-1 |
0-0 | Common Opponent | 0-0 |
3-11 | League | 7-7 |
3-11 | Division | 7-7 |
0-1 | Non-League | 0-5 |
3-6 | Home | 3-6 |
2-10 | Away | 4-7 | 1-0 | Neutral | 0-2 |