Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
44.5 | 14.8 | 2.5 | 15.2 | 61.5 | 10.6 | 9.9 | 12.6 | 11.0 |
34.0 | 9.0 | 3.3 | 13.5 | 51.9 | 7.8 | 7.8 | 8.6 | 9.6 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
44.9 | 10.9 | 4.1 | 12.1 | 53.7 | 10.9 | 11.6 | 12.0 | 10.8 |
42.7 | 12.3 | 6.3 | 12.7 | 63.1 | 9.1 | 9.2 | 11.8 | 11.8 |
Mon, Jan 8
Berks County • Berks 2
Mon, Jan 22
Berks County • Berks 2
Exeter Township
Date | Opponent | Result |
---|---|---|
1/11/24 | Berks Catholic | L 37-52 |
2/10/24 | Berks Catholic | L 35-54 |
12/18/23 | Daniel Boone | W 55-38 |
1/30/24 | Daniel Boone | W 57-21 |
1/23/24 | Governor Mifflin | L 37-65 |
1/16/24 | Muhlenberg | L 41-43 |
12/1/23 | Pottsville | W 57-33 |
12/15/23 | Reading | L 42-56 |
1/5/24 | Twin Valley | W 59-54 |
2/5/24 | Twin Valley | W 48-45 |
1/27/24 | Warwick | W 46-42 |
1/25/24 | Wilson | L 30-51 |
Conrad Weiser
Date | Opponent | Result |
---|---|---|
2/5/24 | Berks Catholic | L 36-58 |
12/15/23 | Daniel Boone | L 23-25 |
1/25/24 | Daniel Boone | W 44-25 |
1/11/24 | Governor Mifflin | L 35-53 |
1/5/24 | Muhlenberg | W 38-33 |
12/29/23 | Pottsville | W 43-38 |
2/3/24 | Reading | L 29-39 |
12/21/23 | Twin Valley | L 19-47 |
2/7/24 | Twin Valley | L 37-45 |
12/2/23 | Warwick | W 44-41 |
1/18/24 | Wilson | L 10-39 |
Exeter Township
Date | Opponent | Result |
---|---|---|
1/16/24 | Muhlenberg | L 41-43 |
1/13/24 | Brandywine Heights | W 41-38 |
1/11/24 | Berks Catholic | L 37-52 |
1/8/24 | Conrad Weiser | W 52-38 |
1/5/24 | Twin Valley | W 59-54 |
Conrad Weiser
Date | Opponent | Result |
---|---|---|
1/18/24 | Wilson | L 10-39 |
1/11/24 | Governor Mifflin | L 35-53 |
1/8/24 | Exeter Township | L 38-52 |
1/5/24 | Muhlenberg | W 38-33 |
1/2/24 | Blue Mountain | L 40-47 |
Exeter Township |
Conrad Weiser |
|
---|---|---|
14-10 | Overall | 6-16 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
6-5 | League | 2-9 |
6-5 | Division | 2-9 |
5-3 | Non-League | 1-5 |
8-3 | Home | 1-11 |
5-7 | Away | 4-5 | 1-0 | Neutral | 1-0 |