Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Solanco |
Conestoga Valley |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
22.6 | 6.7 | 1.4 | 11.1 | 40.4 | 4.1 | 6.8 | 4.9 | 6.9 |
40.6 | 10.2 | 4.2 | 13.2 | 55.0 | 11.9 | 9.6 | 9.0 | 10.2 |
Team |
---|
Solanco |
Conestoga Valley |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
39.8 | 11.6 | 3.3 | 13.4 | 53.5 | 10.4 | 12.2 | 9.9 | 7.2 |
37.3 | 9.6 | 3.3 | 15.6 | 54.3 | 8.1 | 8.1 | 9.8 | 11.3 |
Fri, Dec 15
Lancaster-Lebanon • Section 2
Mon, Jan 22
Lancaster-Lebanon • Section 2
Solanco
Date | Opponent | Result |
---|---|---|
12/12/23 | Cocalico | L 13-46 |
12/8/23 | Donegal | L 26-35 |
1/4/24 | Elizabethtown | L 14-22 |
1/30/24 | Elizabethtown | L 24-46 |
1/2/24 | Ephrata | L 22-37 |
1/25/24 | Ephrata | L 24-37 |
1/12/24 | Garden Spot | L 34-37 |
2/6/24 | Garden Spot | W 42-35 |
1/9/24 | Manheim Central | L 15-43 |
2/2/24 | Manheim Central | L 17-29 |
12/29/23 | Penn Manor | W 30-25 |
1/17/24 | Penn Manor | L 9-37 |
12/20/23 | Warwick | L 14-25 |
1/23/24 | Warwick | L 16-41 |
Conestoga Valley
Date | Opponent | Result |
---|---|---|
1/25/24 | Cocalico | L 32-45 |
12/4/23 | Donegal | W 50-31 |
1/12/24 | Elizabethtown | W 43-18 |
2/6/24 | Elizabethtown | L 42-52 |
1/9/24 | Ephrata | L 17-23 |
2/2/24 | Ephrata | L 37-46 |
1/18/24 | Garden Spot | W 59-22 |
2/8/24 | Garden Spot | W 62-20 |
12/20/23 | Manheim Central | L 30-34 |
1/23/24 | Manheim Central | W 31-26 |
1/2/24 | Penn Manor | W 39-33 |
1/5/24 | Warwick | L 30-36 |
1/31/24 | Warwick | W 39-35 |
Solanco
Date | Opponent | Result |
---|---|---|
12/12/23 | Cocalico | L 13-46 |
12/8/23 | Donegal | L 26-35 |
12/6/23 | William Penn | L 0-2 |
12/1/23 | Twin Valley | L 16-46 |
Conestoga Valley
Date | Opponent | Result |
---|---|---|
12/12/23 | Lampeter-Strasburg | W 46-33 |
12/6/23 | Manheim Township | L 36-56 |
12/4/23 | Donegal | W 50-31 |
12/2/23 | Phoenixville | L 47-57 |
12/1/23 | Red Lion | L 45-66 |
Solanco |
Conestoga Valley |
|
---|---|---|
2-20 | Overall | 11-11 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
1-11 | League | 7-5 |
1-11 | Division | 7-5 |
0-4 | Non-League | 0-0 |
1-8 | Home | 7-2 |
1-11 | Away | 3-7 | 0-1 | Neutral | 1-2 |