Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
49.1 | 13.0 | 5.0 | 5.0 | 40.0 | 10.7 | 12.5 | 13.2 | 11.3 |
53.3 | 12.5 | 5.9 | 14.7 | 72.1 | 14.4 | 13.9 | 12.0 | 12.7 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
54.8 | 15.6 | 5.8 | 13.9 | 67.2 | 15.6 | 12.1 | 15.6 | 15.4 |
51.4 | 15.5 | 4.9 | 9.8 | 60.5 | 12.0 | 12.9 | 13.9 | 13.0 |
West Shore Christian
Date | Opponent | Result |
---|---|---|
1/3/25 | Dayspring Christian | L 57-62 |
12/3/24 | Lititz Christian | W 51-47 |
1/7/25 | Lititz Christian | W 50-40 |
Conestoga Christian
Date | Opponent | Result |
---|---|---|
12/16/24 | Dayspring Christian | W 60-43 |
12/7/24 | Lititz Christian | W 55-40 |
1/15/25 | Lititz Christian | W 64-61 |
West Shore Christian
Date | Opponent | Result |
---|---|---|
1/16/25 | Shalom Christian | L 45-68 |
1/10/25 | Covenant Christian | W 51-25 |
1/7/25 | Lititz Christian | W 50-40 |
1/3/25 | Dayspring Christian | L 57-62 |
12/21/24 | Greenwood | L 51-73 |
Conestoga Christian
Date | Opponent | Result |
---|---|---|
1/15/25 | Lititz Christian | W 64-61 |
1/13/25 | Coventry Christian | L 54-68 |
1/10/25 | High Point Baptist | L 43-69 |
1/7/25 | Ephrata Mennonite | L 47-60 |
1/3/25 | Coventry Christian | L 36-55 |
West Shore Christian |
Conestoga Christian |
|
---|---|---|
6-11 | Overall | 10-8 |
0-1 | Head-to-Head | 1-0 |
2-1 | Common Opponent | 3-0 |
6-5 | League | 3-7 |
6-5 | Division | 3-7 |
0-4 | Non-League | 2-1 |
4-5 | Home | 7-4 |
2-6 | Away | 3-4 | 0-0 | Neutral | 0-0 |