Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Pequea Valley |
Columbia |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
50.9 | 15.2 | 5.0 | 10.5 | 52.7 | 13.9 | 12.8 | 13.0 | 11.3 |
56.8 | 20.4 | 3.0 | 10.0 | 67.8 | 17.3 | 14.9 | 14.4 | 10.2 |
Team |
---|
Pequea Valley |
Columbia |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
32.3 | 10.7 | 1.8 | 9.4 | 63.0 | 8.4 | 8.5 | 8.4 | 7.1 |
31.6 | 7.6 | 3.4 | 10.7 | 58.0 | 7.6 | 6.4 | 8.3 | 9.3 |
Thu, Dec 14
Lancaster-Lebanon • Section 4
Fri, Feb 2
Lancaster-Lebanon • Section 4
Thu, Feb 22
D3 Playoffs – Semifinal
Pequea Valley
Date | Opponent | Result |
---|---|---|
1/9/24 | Annville-Cleona | W 49-33 |
2/5/24 | Annville-Cleona | W 46-40 |
1/11/24 | Lancaster Country Day | W 66-18 |
1/30/24 | Lancaster Country Day | W 53-26 |
1/4/24 | Lancaster Mennonite | W 56-19 |
1/25/24 | Lancaster Mennonite | W 47-32 |
12/7/23 | Linden Hall | W 67-7 |
1/23/24 | Linden Hall | W 67-6 |
1/18/24 | Octorara | W 65-15 |
2/7/24 | Octorara | W 52-10 |
Columbia
Date | Opponent | Result |
---|---|---|
1/11/24 | Annville-Cleona | W 74-16 |
1/30/24 | Annville-Cleona | W 60-13 |
12/18/23 | Lancaster Country Day | W 70-20 |
1/23/24 | Lancaster Country Day | W 64-11 |
1/20/24 | Lancaster Mennonite | W 64-17 |
2/7/24 | Lancaster Mennonite | W 70-26 |
1/31/24 | Linden Hall | W 70-3 |
2/1/24 | Linden Hall | W 63-5 |
1/10/24 | Octorara | W 65-19 |
2/5/24 | Octorara | W 59-11 |
Pequea Valley
Date | Opponent | Result |
---|---|---|
2/19/24 | Upper Dauphin | W 49-42 |
2/10/24 | Ephrata | L 40-43 |
2/7/24 | Octorara | W 52-10 |
2/5/24 | Annville-Cleona | W 46-40 |
2/2/24 | Columbia | L 32-54 |
Columbia
Date | Opponent | Result |
---|---|---|
2/14/24 | Lebanon | L 41-49 |
2/10/24 | Manheim Central | W 62-32 |
2/7/24 | Lancaster Mennonite | W 70-26 |
2/5/24 | Octorara | W 59-11 |
2/2/24 | Pequea Valley | W 54-32 |
Pequea Valley |
Columbia |
|
---|---|---|
21-6 | Overall | 20-7 |
0-3 | Head-to-Head | 3-0 |
0-0 | Common Opponent | 0-0 |
10-2 | League | 12-0 |
10-2 | Division | 12-0 |
6-0 | Non-League | 2-0 |
10-2 | Home | 10-0 |
8-3 | Away | 8-1 | 3-1 | Neutral | 2-6 |