Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LCD | 7 | 11 | 4 | 17 | 39 |
COL | 16 | 6 | 22 | 22 | 66 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
6 | 6 | 9 | 20 | 45.0 | 39 | 66 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
16 | 9 | 7 | 10 | 70.0 | 66 | 39 |
Name |
---|
Sophia Sanchez3 |
Emma Trout2 |
Olivia Fantazzi20 |
Destiny Lewis21 |
Chloe Flatt12 |
Rosa Martinez0 |
Sophia Staley10 |
Jadelyn Ngarama24 |
2PM | 3PM | FT | PTS |
---|---|---|---|
2 | 3 | 0-2 | 13 |
0 | 3 | 0-0 | 9 |
1 | 0 | 4-4 | 6 |
1 | 0 | 4-12 | 6 |
2 | 0 | 1-2 | 5 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Name |
---|
Lexie Droege11 |
Sehrena Finks-Garcia23 |
Breanna Young12 |
Marianha Crawley24 |
Ava Broome13 |
Brynn Bigler15 |
Nylaya Rivera1 |
Kherington Manley3 |
Maddy Redding5 |
Lanyssa Parker22 |
Tamyrah Walker40 |
2PM | 3PM | FT | PTS |
---|---|---|---|
6 | 0 | 5-6 | 17 |
4 | 2 | 0-0 | 14 |
0 | 4 | 0-0 | 12 |
3 | 1 | 2-2 | 11 |
2 | 1 | 0-0 | 7 |
0 | 1 | 0-2 | 3 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Pequea Valley | 9-0 | 18-1 | W8 |
Annville-Cleona | 6-3 | 12-6 | W1 |
Columbia | 6-2 | 10-8 | L1 |
Lancaster Country Day | 4-5 | 6-10 | L3 |
Octorara | 2-8 | 4-13 | L1 |
Lancaster Mennonite | 0-0 | 0-0 | — |
Linden Hall | 0-9 | 0-15 | L15 |
View Full Standings |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Pequea Valley | 9-0 | 18-1 | W8 |
Annville-Cleona | 6-3 | 12-6 | W1 |
Columbia | 6-2 | 10-8 | L1 |
Lancaster Country Day | 4-5 | 6-10 | L3 |
Octorara | 2-8 | 4-13 | L1 |
Lancaster Mennonite | 0-0 | 0-0 | — |
Linden Hall | 0-9 | 0-15 | L15 |
View Full Standings |