Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
42.4 | — | — | — | — | 10.3 | 9.7 | 8.5 | 12.3 |
38.0 | 9.9 | 3.6 | 14.3 | 57.8 | 10.5 | 8.1 | 9.0 | 9.6 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
35.1 | 13.2 | 2.6 | 12.6 | 52.4 | 7.8 | 8.8 | 13.5 | 13.0 |
36.0 | 11.4 | 3.1 | 11.9 | 51.6 | 11.0 | 8.9 | 9.0 | 10.4 |
Tue, Feb 6
Commonwealth Christian • CCAC Central
Fri, Feb 9
Commonwealth Christian • CCAC Central
Veritas Academy
Date | Opponent | Result |
---|---|---|
12/14/23 | Dayspring Christian | W 63-37 |
1/12/24 | Dayspring Christian | W 47-16 |
12/11/23 | Ephrata Mennonite | W 55-37 |
1/11/24 | Harrisburg Academy | W 40-22 |
12/1/23 | Harrisburg Christian | W 62-26 |
1/29/24 | High Point Baptist | L 25-33 |
2/23/24 | High Point Baptist | W 49-41 |
12/2/23 | Lancaster CC | W 33-31 |
1/5/24 | Lancaster CC | L 25-37 |
1/23/24 | Lancaster CC | L 33-50 |
1/22/24 | Linville Hill Christian | L 35-50 |
2/27/24 | Linville Hill Christian | L 38-66 |
12/19/23 | Lititz Christian | W 49-32 |
1/26/24 | Lititz Christian | W 43-29 |
1/25/24 | Mount Calvary Christian | L 37-43 |
2/12/24 | Mount Calvary Christian | L 33-59 |
2/5/24 | York Country Day | W 48-31 |
Christian School of York
Date | Opponent | Result |
---|---|---|
12/21/23 | Dayspring Christian | W 49-44 |
1/23/24 | Dayspring Christian | W 64-62 |
12/2/23 | Ephrata Mennonite | W 59-38 |
1/26/24 | Harrisburg Academy | W 36-26 |
12/18/23 | Harrisburg Christian | W 46-34 |
2/12/24 | High Point Baptist | W 37-35 |
12/15/23 | Lancaster CC | L 32-39 |
1/16/24 | Lancaster CC | L 21-31 |
2/27/24 | Lancaster CC | L 21-42 |
2/14/24 | Linville Hill Christian | L 28-44 |
12/12/23 | Lititz Christian | W 32-26 |
1/12/24 | Lititz Christian | W 37-19 |
2/23/24 | Mount Calvary Christian | L 20-50 |
12/5/23 | York Country Day | W 46-19 |
2/1/24 | York Country Day | W 2-1 |
Veritas Academy
Date | Opponent | Result |
---|---|---|
2/5/24 | York Country Day | W 48-31 |
2/2/24 | West Shore Christian | W 51-49 |
2/1/24 | Salem Christian | W 59-22 |
1/30/24 | Alliance Christian | W 30-23 |
1/29/24 | High Point Baptist | L 25-33 |
Christian School of York
Date | Opponent | Result |
---|---|---|
2/3/24 | Northumberland Christian | L 31-38 |
2/1/24 | York Country Day | W 2-1 |
1/30/24 | Our Lady of the Cross | W 44-36 |
1/29/24 | New Covenant Christian | W 44-36 |
1/26/24 | Harrisburg Academy | W 36-26 |
Veritas Academy |
Christian School of York |
|
---|---|---|
19-9 | Overall | 16-9 |
1-1 | Head-to-Head | 1-1 |
0-0 | Common Opponent | 0-0 |
6-3 | League | 5-3 |
6-3 | Division | 5-3 |
4-0 | Non-League | 4-2 |
6-4 | Home | 10-2 |
11-4 | Away | 5-5 | 2-1 | Neutral | 1-2 |