Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
45.8 | 14.3 | 3.3 | 11.8 | 62.2 | 9.8 | 11.4 | 11.3 | 12.1 |
36.5 | 11.3 | 1.7 | 14.6 | 66.0 | 8.7 | 8.1 | 10.0 | 10.2 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
30.7 | 8.1 | 2.7 | 12.1 | 58.6 | 7.3 | 7.9 | 8.1 | 9.9 |
43.1 | 12.3 | 3.9 | 11.0 | 60.2 | 9.8 | 11.6 | 10.6 | 10.7 |
Tue, Dec 12
Mid Penn • Commonwealth
Fri, Jan 12
Mid Penn • Commonwealth
Central Dauphin
Date | Opponent | Result |
---|---|---|
12/19/23 | Altoona | L 35-46 |
1/29/24 | Altoona | W 38-33 |
1/9/24 | Carlisle | W 53-35 |
2/2/24 | Carlisle | W 45-28 |
12/22/23 | CD East | W 51-20 |
1/23/24 | CD East | W 59-18 |
1/5/24 | Cumberland Valley | W 51-25 |
2/5/24 | Cumberland Valley | W 37-32 |
2/29/24 | Dallastown | W 39-29 |
1/3/24 | Harrisburg | W 48-23 |
1/26/24 | Harrisburg | W 64-26 |
2/16/24 | Northern York | W 51-25 |
12/15/23 | State College | W 42-33 |
2/9/24 | State College | W 50-33 |
12/5/23 | William Penn | W 53-42 |
Chambersburg
Date | Opponent | Result |
---|---|---|
2/2/24 | Altoona | L 39-70 |
2/9/24 | Altoona | L 40-59 |
12/22/23 | Carlisle | L 47-50 |
1/23/24 | Carlisle | L 37-52 |
1/3/24 | CD East | W 32-31 |
1/26/24 | CD East | L 28-37 |
12/19/23 | Cumberland Valley | L 26-45 |
1/31/24 | Cumberland Valley | L 25-30 |
1/13/24 | Dallastown | L 21-51 |
12/15/23 | Harrisburg | W 53-27 |
1/16/24 | Harrisburg | W 44-41 |
12/2/23 | Northern York | L 33-39 |
1/5/24 | State College | L 37-63 |
1/30/24 | State College | L 32-46 |
12/27/23 | William Penn | L 19-49 |
Central Dauphin
Date | Opponent | Result |
---|---|---|
1/9/24 | Carlisle | W 53-35 |
1/5/24 | Cumberland Valley | W 51-25 |
1/3/24 | Harrisburg | W 48-23 |
12/28/23 | Manheim Township | W 37-34 |
12/27/23 | Manheim Central | W 30-20 |
Chambersburg
Date | Opponent | Result |
---|---|---|
1/5/24 | State College | L 37-63 |
1/3/24 | CD East | W 32-31 |
12/28/23 | Donegal | W 51-23 |
12/27/23 | William Penn | L 19-49 |
12/22/23 | Carlisle | L 47-50 |
Central Dauphin |
Chambersburg |
|
---|---|---|
26-3 | Overall | 6-16 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
13-1 | League | 3-11 |
13-1 | Division | 3-11 |
3-1 | Non-League | 0-1 |
8-2 | Home | 2-5 |
13-1 | Away | 3-7 | 5-1 | Neutral | 1-4 |