Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
William Penn |
Central York |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
42.9 | 16.8 | 2.3 | 13.3 | 58.5 | 11.6 | 12.1 | 12.3 | 8.7 |
42.4 | 9.8 | 7.3 | 7.0 | 39.3 | 12.3 | 11.9 | 10.4 | 11.9 |
Team |
---|
William Penn |
Central York |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
36.7 | 11.3 | 2.4 | 11.0 | 63.6 | 8.2 | 9.8 | 11.3 | 10.7 |
34.3 | 8.6 | 3.1 | 10.9 | 63.2 | 5.9 | 10.1 | 7.0 | 9.3 |
Tue, Dec 19
York-Adams • Division 1
Fri, Jan 19
York-Adams • Division 1
Mon, Feb 19
D3 Playoffs – Round 1
William Penn
Date | Opponent | Result |
---|---|---|
12/5/23 | Central Dauphin | L 42-53 |
12/12/23 | Dallastown | L 42-45 |
1/15/24 | Dallastown | L 20-32 |
2/26/24 | Manheim Township | L 46-52 |
12/22/23 | New Oxford | W 59-27 |
1/23/24 | New Oxford | W 55-17 |
12/15/23 | Red Lion | W 56-28 |
1/17/24 | Red Lion | W 38-31 |
1/12/24 | South Western | W 35-32 |
2/2/24 | South Western | L 42-45 |
1/9/24 | Spring Grove | W 48-32 |
1/30/24 | Spring Grove | W 39-37 |
Central York
Date | Opponent | Result |
---|---|---|
12/2/23 | Central Dauphin | L 24-35 |
12/15/23 | Dallastown | L 39-44 |
1/15/24 | Dallastown | L 22-44 |
1/31/24 | Manheim Township | W 49-45 |
1/12/24 | New Oxford | W 61-29 |
2/2/24 | New Oxford | W 52-36 |
12/12/23 | Red Lion | W 54-30 |
1/22/24 | Red Lion | W 46-21 |
1/5/24 | South Western | W 42-34 |
1/26/24 | South Western | L 21-27 |
12/22/23 | Spring Grove | W 55-27 |
1/23/24 | Spring Grove | W 54-32 |
William Penn
Date | Opponent | Result |
---|---|---|
2/2/24 | South Western | L 42-45 |
1/30/24 | Spring Grove | W 39-37 |
1/27/24 | Wilson | L 41-58 |
1/23/24 | New Oxford | W 55-17 |
1/19/24 | Central York | L 27-28 |
Central York
Date | Opponent | Result |
---|---|---|
2/9/24 | York Suburban | L 24-47 |
2/2/24 | New Oxford | W 52-36 |
1/31/24 | Manheim Township | W 49-45 |
1/26/24 | South Western | L 21-27 |
1/25/24 | Lancaster Catholic | L 35-43 |
William Penn |
Central York |
|
---|---|---|
16-11 | Overall | 16-8 |
1-2 | Head-to-Head | 2-1 |
0-0 | Common Opponent | 0-0 |
7-5 | League | 9-3 |
7-5 | Division | 9-3 |
5-3 | Non-League | 4-2 |
6-6 | Home | 8-3 |
8-4 | Away | 7-4 | 2-1 | Neutral | 1-1 |