Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SH | 16 | 16 | 6 | 6 | 44 |
CC | 11 | 11 | 10 | 17 | 49 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
15 | 4 | 2 | 3 | 66.7 | 44 | 49 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
15 | 4 | 7 | 10 | 70.0 | 49 | 44 |
Name |
---|
Tristan Crawford Jr.3 |
Alquan Johnson35 |
Jerryn Lockette0 |
Cashmere Mangus11 |
Anthony Ramos5 |
Ni’Shaun Ward-McMullen1 |
Rashad Holland-Alli2 |
2PM | 3PM | FT | PTS |
---|---|---|---|
4 | 1 | 0-1 | 11 |
4 | 1 | 0-0 | 11 |
4 | 0 | 0-0 | 8 |
2 | 1 | 0-0 | 7 |
0 | 1 | 0-0 | 3 |
1 | 0 | 0-0 | 2 |
0 | 0 | 2-2 | 2 |
Name |
---|
RJ Young11 |
Danny Speaks3 |
Dylan Groff23 |
Owen Reager5 |
Isaac Wolfe13 |
Kayden Tirado22 |
Cameron Tirado1 |
Jack Waranavage4 |
Owen Outman33 |
2PM | 3PM | FT | PTS |
---|---|---|---|
5 | 1 | 1-3 | 14 |
4 | 0 | 2-2 | 10 |
3 | 0 | 2-3 | 8 |
0 | 1 | 2-2 | 5 |
0 | 1 | 0-0 | 3 |
0 | 1 | 0-0 | 3 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
Mid Penn – Capital
DIV | OVR | Streak | |
---|---|---|---|
Trinity | 12-0 | 15-4 | W3 |
Big Spring | 7-5 | 12-5 | W4 |
Boiling Springs | 6-6 | 13-7 | L2 |
Susquehanna Township | 6-6 | 11-7 | W4 |
Bishop McDevitt | 9-3 | 9-8 | L1 |
Steelton Highspire | 6-6 | 7-9 | W1 |
James Buchanan | 2-10 | 5-14 | L1 |
Camp Hill | 0-12 | 3-15 | L5 |
View Full Standings |
Lancaster-Lebanon – Section 1
DIV | OVR | Streak | |
---|---|---|---|
Cedar Crest | 7-2 | 13-6 | W1 |
Penn Manor | 6-3 | 13-6 | L1 |
Manheim Township | 5-4 | 11-8 | L2 |
Lebanon | 4-5 | 7-13 | W1 |
JP McCaskey | 4-5 | 6-14 | W1 |
Hempfield | 1-8 | 3-16 | L4 |
View Full Standings |