Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
47.7 | 15.4 | 3.0 | 9.4 | 66.0 | 13.7 | 11.0 | 10.0 | 10.0 |
59.6 | 18.8 | 4.3 | 13.5 | 65.4 | 14.8 | 15.8 | 15.4 | 12.8 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
58.6 | 17.7 | 5.3 | 9.7 | 79.3 | 15.0 | 16.0 | 17.3 | 9.7 |
49.7 | 11.9 | 6.2 | 11.6 | 66.4 | 10.9 | 12.5 | 12.7 | 13.0 |
Milton Hershey
Date | Opponent | Result |
---|---|---|
1/23/24 | Palmyra | L 37-46 |
1/20/24 | Susquehanna Township | L 35-53 |
1/17/24 | Hershey | L 46-63 |
1/13/24 | Harrisburg | L 50-62 |
1/12/24 | Mechanicsburg | L 45-69 |
Cedar Crest
Date | Opponent | Result |
---|---|---|
1/23/24 | Penn Manor | L 49-65 |
1/22/24 | Hempfield | W 61-46 |
1/20/24 | Central Dauphin | L 57-80 |
1/13/24 | Wilson | W 70-61 |
1/11/24 | JP McCaskey | W 60-44 |
Milton Hershey |
Cedar Crest |
|
---|---|---|
3-19 | Overall | 21-8 |
0-1 | Head-to-Head | 1-0 |
0-0 | Common Opponent | 0-0 |
1-13 | League | 9-1 |
1-13 | Division | 9-1 |
1-2 | Non-League | 4-0 |
3-10 | Home | 13-0 |
0-9 | Away | 5-2 | 0-0 | Neutral | 3-6 |