Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Hempfield |
Cedar Crest |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
53.8 | 15.5 | 4.1 | 15.5 | 67.2 | 14.1 | 11.9 | 13.1 | 14.5 |
59.6 | 18.8 | 4.3 | 13.5 | 65.4 | 14.8 | 15.8 | 15.4 | 12.8 |
Team |
---|
Hempfield |
Cedar Crest |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
51.8 | 14.9 | 4.7 | 11.2 | 69.0 | 13.2 | 10.8 | 12.3 | 15.4 |
49.7 | 11.9 | 6.2 | 11.6 | 66.4 | 10.9 | 12.5 | 12.7 | 13.0 |
Fri, Dec 15
Lancaster-Lebanon • Section 1
Mon, Jan 22
Lancaster-Lebanon • Section 1
Hempfield
Date | Opponent | Result |
---|---|---|
1/13/24 | Governor Mifflin | L 24-35 |
1/9/24 | JP McCaskey | W 64-44 |
2/2/24 | JP McCaskey | L 58-65 |
12/6/23 | Lampeter-Strasburg | L 53-65 |
1/11/24 | Lebanon | W 77-50 |
2/6/24 | Lebanon | W 64-47 |
12/20/23 | Manheim Township | W 45-43 |
1/23/24 | Manheim Township | W 57-51 |
1/5/24 | Penn Manor | W 63-43 |
2/8/24 | Penn Manor | L 45-50 |
12/28/23 | Wilson | W 47-42 |
Cedar Crest
Date | Opponent | Result |
---|---|---|
12/4/23 | Governor Mifflin | W 53-35 |
1/11/24 | JP McCaskey | W 60-44 |
2/6/24 | JP McCaskey | W 67-44 |
1/30/24 | Lampeter-Strasburg | L 40-65 |
1/4/24 | Lebanon | W 63-33 |
1/26/24 | Lebanon | W 79-49 |
1/9/24 | Manheim Township | W 80-76 |
2/1/24 | Manheim Township | W 64-48 |
12/20/23 | Penn Manor | W 72-28 |
1/23/24 | Penn Manor | L 49-65 |
1/13/24 | Wilson | W 70-61 |
2/20/24 | Wilson | W 55-50 |
Hempfield
Date | Opponent | Result |
---|---|---|
12/12/23 | Muhlenberg | W 55-48 |
12/9/23 | West York | W 59-42 |
12/8/23 | Mechanicsburg | L 51-58 |
12/6/23 | Lampeter-Strasburg | L 53-65 |
Cedar Crest
Date | Opponent | Result |
---|---|---|
12/9/23 | Downingtown West | L 52-56 |
12/8/23 | Berks Catholic | L 32-54 |
12/5/23 | Conestoga Valley | W 63-48 |
12/4/23 | Governor Mifflin | W 53-35 |
Hempfield |
Cedar Crest |
|
---|---|---|
11-10 | Overall | 21-8 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
6-4 | League | 9-1 |
6-4 | Division | 9-1 |
1-4 | Non-League | 4-0 |
5-5 | Home | 13-0 |
4-4 | Away | 5-2 | 2-1 | Neutral | 3-6 |