Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
42.3 | 9.8 | 5.0 | 12.8 | 52.9 | 9.5 | 12.0 | 12.2 | 6.0 |
38.5 | 12.0 | 2.8 | 14.3 | 45.6 | 9.5 | 9.2 | 11.2 | 8.2 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
44.5 | 12.6 | 2.9 | 12.9 | 71.1 | 13.2 | 10.8 | 12.3 | 11.0 |
35.8 | 10.4 | 3.0 | 13.0 | 64.9 | 10.2 | 9.5 | 12.8 | 10.3 |
Fri, Dec 22
Mid Penn • Keystone
Tue, Jan 23
Mid Penn • Keystone
Mifflin County
Date | Opponent | Result |
---|---|---|
1/9/24 | Hershey | W 53-42 |
2/2/24 | Hershey | W 60-40 |
1/3/24 | Lower Dauphin | W 49-43 |
1/26/24 | Lower Dauphin | W 31-23 |
1/5/24 | Mechanicsburg | L 40-72 |
1/30/24 | Mechanicsburg | L 45-47 |
12/19/23 | Milton Hershey | W 57-46 |
2/5/24 | Milton Hershey | L 50-51 |
12/15/23 | Palmyra | L 28-48 |
1/17/24 | Palmyra | L 37-40 |
12/12/23 | Red Land | W 56-50 |
1/12/24 | Red Land | L 38-45 |
Cedar Cliff
Date | Opponent | Result |
---|---|---|
12/20/23 | Hershey | W 40-19 |
2/1/24 | Hershey | W 41-27 |
12/12/23 | Lower Dauphin | W 40-31 |
1/12/24 | Lower Dauphin | W 34-28 |
12/15/23 | Mechanicsburg | L 36-43 |
1/17/24 | Mechanicsburg | L 33-40 |
1/30/24 | Milton Hershey | W 56-51 |
2/9/24 | Milton Hershey | W 60-55 |
1/3/24 | Palmyra | L 18-28 |
1/26/24 | Palmyra | W 30-21 |
1/9/24 | Red Land | W 26-22 |
2/2/24 | Red Land | W 38-27 |
Mifflin County
Date | Opponent | Result |
---|---|---|
12/19/23 | Milton Hershey | W 57-46 |
12/15/23 | Palmyra | L 28-48 |
12/12/23 | Red Land | W 56-50 |
12/9/23 | Dallastown | L 30-49 |
12/4/23 | Bishop Guilfoyle | L 45-54 |
Cedar Cliff
Date | Opponent | Result |
---|---|---|
12/20/23 | Hershey | W 40-19 |
12/15/23 | Mechanicsburg | L 36-43 |
12/12/23 | Lower Dauphin | W 40-31 |
12/5/23 | Harrisburg | W 48-38 |
12/2/23 | Cumberland Valley | W 46-44 |
Mifflin County |
Cedar Cliff |
|
---|---|---|
9-13 | Overall | 15-7 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
6-8 | League | 11-3 |
6-8 | Division | 11-3 |
1-2 | Non-League | 1-1 |
5-7 | Home | 7-1 |
2-5 | Away | 7-5 | 2-1 | Neutral | 1-1 |