Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Lower Dauphin |
Cedar Cliff |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
35.6 | 4.0 | 4.5 | 19.0 | 68.4 | 6.8 | 8.5 | 10.7 | 7.5 |
38.5 | 12.0 | 2.8 | 14.3 | 45.6 | 9.5 | 9.2 | 11.2 | 8.2 |
Team |
---|
Lower Dauphin |
Cedar Cliff |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
43.7 | 12.0 | 5.8 | 11.5 | 69.6 | 13.7 | 10.2 | 9.2 | 10.5 |
35.8 | 10.4 | 3.0 | 13.0 | 64.9 | 10.2 | 9.5 | 12.8 | 10.3 |
Tue, Dec 12
Mid Penn • Keystone
Fri, Jan 12
Mid Penn • Keystone
Lower Dauphin
Date | Opponent | Result |
---|---|---|
12/22/23 | Hershey | W 49-29 |
1/22/24 | Hershey | W 55-30 |
12/19/23 | Mechanicsburg | L 30-60 |
1/27/24 | Mechanicsburg | L 36-65 |
1/3/24 | Mifflin County | L 43-49 |
1/26/24 | Mifflin County | L 23-31 |
1/10/24 | Milton Hershey | W 49-47 |
2/2/24 | Milton Hershey | L 44-49 |
1/5/24 | Palmyra | L 36-53 |
1/30/24 | Palmyra | L 32-38 |
12/15/23 | Red Land | L 22-38 |
1/17/24 | Red Land | L 32-38 |
Cedar Cliff
Date | Opponent | Result |
---|---|---|
12/20/23 | Hershey | W 40-19 |
2/1/24 | Hershey | W 41-27 |
12/15/23 | Mechanicsburg | L 36-43 |
1/17/24 | Mechanicsburg | L 33-40 |
12/22/23 | Mifflin County | W 29-21 |
1/23/24 | Mifflin County | W 42-40 |
1/30/24 | Milton Hershey | W 56-51 |
2/9/24 | Milton Hershey | W 60-55 |
1/3/24 | Palmyra | L 18-28 |
1/26/24 | Palmyra | W 30-21 |
1/9/24 | Red Land | W 26-22 |
2/2/24 | Red Land | W 38-27 |
Lower Dauphin
Date | Opponent | Result |
---|---|---|
1/10/24 | Milton Hershey | W 49-47 |
1/5/24 | Palmyra | L 36-53 |
1/3/24 | Mifflin County | L 43-49 |
12/29/23 | Cedar Crest | L 36-42 |
12/28/23 | Twin Valley | W 36-27 |
Cedar Cliff
Date | Opponent | Result |
---|---|---|
1/9/24 | Red Land | W 26-22 |
1/6/24 | William Penn | L 34-45 |
1/3/24 | Palmyra | L 18-28 |
12/28/23 | Manheim Central | L 24-28 |
12/27/23 | Manheim Township | L 36-44 |
Lower Dauphin |
Cedar Cliff |
|
---|---|---|
5-17 | Overall | 15-7 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
3-11 | League | 11-3 |
3-11 | Division | 11-3 |
2-4 | Non-League | 1-1 |
2-6 | Home | 7-1 |
3-10 | Away | 7-5 | 0-1 | Neutral | 1-1 |