Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Hershey |
Cedar Cliff |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
60.7 | 21.6 | 4.8 | 21.8 | 51.4 | 15.8 | 18.6 | 15.6 | 15.8 |
46.5 | 11.0 | 5.3 | 10.7 | 78.1 | 12.2 | 10.0 | 13.2 | 10.6 |
Team |
---|
Hershey |
Cedar Cliff |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
48.4 | 9.1 | 6.4 | 14.7 | 68.0 | 12.2 | 11.9 | 13.3 | 13.8 |
52.8 | 15.0 | 6.5 | 15.8 | 66.7 | 11.6 | 17.6 | 16.6 | 17.8 |
Wed, Dec 20
Mid Penn • Keystone
Thu, Feb 1
Mid Penn • Keystone
Hershey
Date | Opponent | Result |
---|---|---|
2/13/24 | Greencastle Antrim | W 77-49 |
2/26/24 | Greencastle Antrim | W 76-61 |
12/22/23 | Lower Dauphin | W 52-33 |
1/22/24 | Lower Dauphin | W 69-55 |
1/3/24 | Mechanicsburg | W 56-46 |
1/26/24 | Mechanicsburg | L 49-51 |
2/29/24 | Mechanicsburg | L 47-63 |
1/9/24 | Mifflin County | W 56-40 |
2/2/24 | Mifflin County | W 82-51 |
12/15/23 | Milton Hershey | W 68-35 |
1/17/24 | Milton Hershey | W 63-46 |
12/12/23 | Palmyra | W 63-42 |
1/12/24 | Palmyra | W 65-38 |
1/5/24 | Red Land | W 62-60 |
1/30/24 | Red Land | W 48-45 |
Cedar Cliff
Date | Opponent | Result |
---|---|---|
2/7/24 | Greencastle Antrim | L 38-52 |
12/12/23 | Lower Dauphin | L 37-59 |
1/12/24 | Lower Dauphin | L 46-56 |
12/15/23 | Mechanicsburg | L 43-67 |
1/17/24 | Mechanicsburg | L 35-44 |
12/22/23 | Mifflin County | W 39-37 |
1/23/24 | Mifflin County | W 59-49 |
1/30/24 | Milton Hershey | W 57-46 |
2/9/24 | Milton Hershey | L 32-72 |
1/3/24 | Palmyra | W 47-41 |
1/26/24 | Palmyra | W 43-37 |
1/9/24 | Red Land | L 55-58 |
2/2/24 | Red Land | L 50-55 |
Hershey
Date | Opponent | Result |
---|---|---|
12/15/23 | Milton Hershey | W 68-35 |
12/12/23 | Palmyra | W 63-42 |
12/8/23 | Shippensburg | W 74-28 |
Cedar Cliff
Date | Opponent | Result |
---|---|---|
12/15/23 | Mechanicsburg | L 43-67 |
12/12/23 | Lower Dauphin | L 37-59 |
12/7/23 | Central Dauphin | L 32-60 |
12/2/23 | Dover | W 49-31 |
12/1/23 | Manheim Central | L 48-64 |
Hershey |
Cedar Cliff |
|
---|---|---|
22-5 | Overall | 8-14 |
1-1 | Head-to-Head | 1-1 |
0-0 | Common Opponent | 0-0 |
12-2 | League | 6-8 |
12-2 | Division | 6-8 |
3-0 | Non-League | 1-1 |
10-2 | Home | 5-6 |
8-1 | Away | 2-6 | 4-2 | Neutral | 1-2 |