Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
52.4 | 17.0 | 4.0 | 10.5 | 62.4 | 14.5 | 14.9 | 12.5 | 10.4 |
38.2 | 12.0 | 1.5 | 7.0 | 50.0 | 6.7 | 11.3 | 10.7 | 8.5 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
30.5 | 7.4 | 3.1 | 9.9 | 59.1 | 6.7 | 8.6 | 7.6 | 7.3 |
35.5 | 14.8 | 3.5 | 7.3 | 62.1 | 13.0 | 7.7 | 8.0 | 12.5 |
Delone Catholic
Date | Opponent | Result |
---|---|---|
12/28/24 | Palmyra | W 54-36 |
12/27/24 | Northern Lebanon | L 30-32 |
12/21/24 | South Western | W 40-37 |
12/20/24 | Littlestown | W 73-25 |
12/17/24 | Biglerville | W 47-15 |
Cedar Cliff
Date | Opponent | Result |
---|---|---|
1/3/25 | Red Land | W 27-20 |
12/28/24 | West York | W 64-60 |
12/27/24 | Red Lion | L 26-47 |
12/20/24 | Mifflin County | W 57-37 |
12/18/24 | Mechanicsburg | L 28-44 |
Delone Catholic |
Cedar Cliff |
|
---|---|---|
17-4 | Overall | 10-7 |
1-0 | Head-to-Head | 0-1 |
1-0 | Common Opponent | 1-0 |
11-2 | League | 7-4 |
11-2 | Division | 7-4 |
1-1 | Non-League | 0-1 |
7-2 | Home | 6-2 |
7-1 | Away | 3-3 | 3-1 | Neutral | 1-2 |