Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
OCT | 10 | 7 | 26 | 27 | 70 |
BH | 12 | 10 | 13 | 15 | 50 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
27 | 1 | 13 | 17 | 76.5 | 70 | 50 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
22 | 1 | 3 | 4 | 75.0 | 50 | 70 |
Name |
---|
Vincent Thaler21 |
Vito Vespe20 |
Karter Lambert13 |
Jason Johnson1 |
Lazo Christou4 |
Mehkai Lambert2 |
Noah Wise14 |
Chase Fetrow23 |
2PM | 3PM | FT | PTS |
---|---|---|---|
10 | 0 | 3-3 | 23 |
4 | 1 | 2-5 | 13 |
5 | 0 | 2-2 | 12 |
2 | 0 | 4-4 | 8 |
3 | 0 | 2-3 | 8 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
Name |
---|
Nathan Winkler11 |
Tommy Clark23 |
Scotty Ray13 |
Jonathan Shuey21 |
Jaxton Henry22 |
Landen Fenstermacher1 |
2PM | 3PM | FT | PTS |
---|---|---|---|
9 | 0 | 2-2 | 20 |
6 | 0 | 1-2 | 13 |
2 | 1 | 0-0 | 7 |
3 | 0 | 0-0 | 6 |
2 | 0 | 0-0 | 4 |
0 | 0 | 0-0 | 0 |
Lancaster-Lebanon – Section 3
DIV | OVR | Streak | |
---|---|---|---|
Manheim Central | 8-1 | 18-2 | W6 |
Octorara | 7-2 | 16-2 | W2 |
Lampeter-Strasburg | 6-3 | 14-6 | L1 |
Donegal | 4-5 | 9-10 | W1 |
ELCO | 2-7 | 6-12 | L1 |
Lancaster Catholic | 0-9 | 1-19 | L1 |
View Full Standings |
Berks County – Berks 4
DIV | OVR | Streak | |
---|---|---|---|
Antietam | 7-3 | 11-7 | W5 |
Brandywine Heights | 6-5 | 11-10 | L2 |
Kutztown | 5-6 | 8-11 | L1 |
Oley Valley | 3-7 | 3-15 | L7 |
Tulpehocken | 1-9 | 3-17 | W1 |
View Full Standings |