Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
REA | 16 | 10 | 9 | 24 | 59 |
BC | 9 | 12 | 23 | 18 | 62 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
21 | 3 | 8 | 9 | 88.9 | 59 | 62 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
11 | 10 | 10 | 14 | 71.4 | 62 | 59 |
Name |
---|
Kahlil Samuel11 |
Jostin DeCastro5 |
Weshly Rosario21 |
Jeremiah Camara3 |
Xavier Beatty24 |
Nelson Malave1 |
Kenyon Sheriff0 |
Cameron Jones2 |
Blake Adams34 |
2PM | 3PM | FT | PTS |
---|---|---|---|
4 | 2 | 3-4 | 17 |
5 | 0 | 2-2 | 12 |
4 | 1 | 0-0 | 11 |
4 | 0 | 1-1 | 9 |
2 | 0 | 2-2 | 6 |
2 | 0 | 0-0 | 4 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Name |
---|
Gavin Welker3 |
Kingston McKoy2 |
Zach Suski0 |
Jackson Kozik10 |
Brady Altimar5 |
Carmelo Harper4 |
Johnny Giesa11 |
2PM | 3PM | FT | PTS |
---|---|---|---|
1 | 5 | 2-4 | 19 |
4 | 2 | 2-2 | 16 |
3 | 2 | 2-3 | 14 |
2 | 1 | 3-3 | 10 |
1 | 0 | 1-2 | 3 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Berks County – Berks 1
DIV | OVR | Streak | |
---|---|---|---|
Berks Catholic | 8-2 | 15-3 | W7 |
Wilson | 7-3 | 16-4 | L1 |
Muhlenberg | 6-4 | 14-5 | W1 |
Governor Mifflin | 6-4 | 13-6 | W2 |
Reading | 5-5 | 9-11 | W1 |
View Full Standings |
Berks County – Berks 1
DIV | OVR | Streak | |
---|---|---|---|
Berks Catholic | 8-2 | 15-3 | W7 |
Wilson | 7-3 | 16-4 | L1 |
Muhlenberg | 6-4 | 14-5 | W1 |
Governor Mifflin | 6-4 | 13-6 | W2 |
Reading | 5-5 | 9-11 | W1 |
View Full Standings |