Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MID | 7 | 9 | 9 | 12 | 37 |
BC | 3 | 20 | 6 | 15 | 44 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
— | — | — | — | — | 37 | 44 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
— | — | — | — | — | 44 | 37 |
Name |
---|
2PM | 3PM | FT | PTS |
---|
No player statistics are currently available.
2PM | 3PM | FT | PTS |
---|---|---|---|
— | — | — | 17 |
— | — | — | 12 |
— | — | — | 5 |
— | — | — | 4 |
— | — | — | 4 |
— | — | — | 2 |
Mid Penn – Capital
DIV | OVR | Streak | |
---|---|---|---|
Trinity | 11-3 | 19-7 | L1 |
Boiling Springs | 9-5 | 16-9 | L2 |
Middletown | 10-4 | 16-9 | L2 |
East Pennsboro | 9-5 | 13-9 | W1 |
Bishop McDevitt | 7-7 | 10-11 | L3 |
Susquehanna Township | 6-8 | 9-13 | L3 |
Steelton Highspire | 3-11 | 7-15 | L7 |
Camp Hill | 1-13 | 4-18 | L1 |
View Full Standings |
Berks County – Berks 2
DIV | OVR | Streak | |
---|---|---|---|
Berks Catholic | 11-1 | 23-5 | L1 |
Exeter Township | 9-3 | 19-10 | L1 |
Daniel Boone | 2-10 | 9-13 | W1 |
Conrad Weiser | 4-8 | 8-14 | W1 |
Twin Valley | 1-11 | 5-17 | L1 |
View Full Standings |