Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
44.5 | 14.8 | 2.5 | 15.2 | 61.5 | 10.6 | 9.9 | 12.6 | 11.0 |
44.2 | 10.8 | 4.8 | 12.8 | 63.4 | 10.4 | 9.6 | 11.7 | 12.1 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
44.9 | 10.9 | 4.1 | 12.1 | 53.7 | 10.9 | 11.6 | 12.0 | 10.8 |
42.4 | 12.5 | 4.5 | 9.3 | 78.4 | 9.5 | 10.2 | 10.2 | 11.6 |
Thu, Jan 11
Berks County • Berks 1
Sat, Feb 10
Berks County Playoffs – Quarterfinal
Exeter Township
Date | Opponent | Result |
---|---|---|
1/8/24 | Conrad Weiser | W 52-38 |
1/22/24 | Conrad Weiser | W 42-35 |
12/18/23 | Daniel Boone | W 55-38 |
1/30/24 | Daniel Boone | W 57-21 |
12/11/23 | Eastern York | W 63-61 |
1/23/24 | Governor Mifflin | L 37-65 |
1/16/24 | Muhlenberg | L 41-43 |
12/15/23 | Reading | L 42-56 |
1/5/24 | Twin Valley | W 59-54 |
2/5/24 | Twin Valley | W 48-45 |
1/25/24 | Wilson | L 30-51 |
Berks Catholic
Date | Opponent | Result |
---|---|---|
2/5/24 | Conrad Weiser | W 58-36 |
1/31/24 | Daniel Boone | W 55-33 |
2/26/24 | Eastern York | L 49-52 |
1/5/24 | Governor Mifflin | W 56-48 |
2/2/24 | Governor Mifflin | L 40-56 |
12/18/23 | Muhlenberg | W 63-37 |
1/25/24 | Muhlenberg | W 36-20 |
12/7/23 | Reading | W 40-38 |
1/30/24 | Reading | W 51-37 |
2/3/24 | Twin Valley | W 57-35 |
12/15/23 | Wilson | L 31-43 |
1/22/24 | Wilson | L 26-39 |
2/14/24 | Wilson | L 24-41 |
Exeter Township
Date | Opponent | Result |
---|---|---|
1/8/24 | Conrad Weiser | W 52-38 |
1/5/24 | Twin Valley | W 59-54 |
1/3/24 | York Suburban | L 21-59 |
12/29/23 | Lampeter-Strasburg | W 44-33 |
12/28/23 | Solanco | W 54-31 |
Berks Catholic
Date | Opponent | Result |
---|---|---|
1/6/24 | Susquehannock | L 48-49 |
1/5/24 | Governor Mifflin | W 56-48 |
12/18/23 | Muhlenberg | W 63-37 |
12/15/23 | Wilson | L 31-43 |
12/9/23 | Palmyra | L 34-41 |
Exeter Township |
Berks Catholic |
|
---|---|---|
14-10 | Overall | 11-11 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
6-5 | League | 9-3 |
6-5 | Division | 9-3 |
5-3 | Non-League | 1-3 |
8-3 | Home | 5-4 |
5-7 | Away | 5-4 | 1-0 | Neutral | 1-3 |