Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Name |
---|
Mazie Bingaman21 |
Alivia Conrad20 |
Grace Eure55 |
Ella Griffiths14 |
Gracie Griffiths11 |
Meadow Masser2 |
Jordyn Miller33 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Name |
---|
Kendall Cooper34 |
Kaleena Espada24 |
Ava Hoover42 |
Dana Hoover23 |
Nora Hoover21 |
Savannah Kleinfelter20 |
Valeria Russo15 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Tri-Valley – East
DIV | OVR | Streak | |
---|---|---|---|
Halifax | 0-0 | 0-0 | — |
Line Mountain | 0-0 | 0-0 | — |
Millersburg | 0-0 | 0-0 | — |
Susquenita | 0-0 | 0-0 | — |
Upper Dauphin | 0-0 | 0-0 | — |
View Full Standings |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Annville-Cleona | 0-0 | 0-0 | — |
Columbia | 0-0 | 0-0 | — |
Lancaster Country Day | 0-0 | 0-0 | — |
Lancaster Mennonite | 0-0 | 0-0 | — |
Linden Hall | 0-0 | 0-0 | — |
Octorara | 0-0 | 0-0 | — |
Pequea Valley | 0-0 | 0-0 | — |
View Full Standings |