Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
11.7 | 4.5 | 0.3 | 4.9 | 34.6 | 2.4 | 4.2 | 2.9 | 2.2 |
43.1 | 15.6 | 1.6 | 12.7 | 55.0 | 10.0 | 11.4 | 11.1 | 10.7 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
52.1 | 20.4 | 2.3 | 10.0 | 42.4 | 16.8 | 13.9 | 12.1 | 9.4 |
35.2 | 10.4 | 2.8 | 11.3 | 54.2 | 7.4 | 9.6 | 9.5 | 8.7 |
Mon, Jan 22
Lancaster-Lebanon • Section 4
Wed, Feb 7
Lancaster-Lebanon • Section 4
Linden Hall
Date | Opponent | Result |
---|---|---|
1/31/24 | Columbia | L 3-70 |
2/1/24 | Columbia | L 5-63 |
1/9/24 | Lancaster Country Day | L 10-54 |
2/5/24 | Lancaster Country Day | L 11-39 |
12/14/23 | Lancaster Mennonite | L 6-50 |
1/18/24 | Lancaster Mennonite | L 34-60 |
1/26/24 | Octorara | L 12-40 |
2/8/24 | Octorara | L 15-40 |
12/7/23 | Pequea Valley | L 7-67 |
1/23/24 | Pequea Valley | L 6-67 |
Annville-Cleona
Date | Opponent | Result |
---|---|---|
1/11/24 | Columbia | L 16-74 |
1/30/24 | Columbia | L 13-60 |
1/5/24 | Lancaster Country Day | W 54-18 |
1/25/24 | Lancaster Country Day | W 56-31 |
12/19/23 | Lancaster Mennonite | W 49-23 |
1/23/24 | Lancaster Mennonite | W 57-37 |
1/2/24 | Octorara | W 52-21 |
2/1/24 | Octorara | W 44-7 |
1/9/24 | Pequea Valley | L 33-49 |
2/5/24 | Pequea Valley | L 40-46 |
Linden Hall
Date | Opponent | Result |
---|---|---|
1/18/24 | Lancaster Mennonite | L 34-60 |
1/17/24 | Harrisburg Academy | L 8-54 |
1/9/24 | Lancaster Country Day | L 10-54 |
12/14/23 | Lancaster Mennonite | L 6-50 |
12/11/23 | Harrisburg Academy | L 15-51 |
Annville-Cleona
Date | Opponent | Result |
---|---|---|
1/15/24 | Camp Hill | W 56-32 |
1/11/24 | Columbia | L 16-74 |
1/9/24 | Pequea Valley | L 33-49 |
1/5/24 | Lancaster Country Day | W 54-18 |
1/2/24 | Octorara | W 52-21 |
Linden Hall |
Annville-Cleona |
|
---|---|---|
0-17 | Overall | 13-9 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
0-12 | League | 8-4 |
0-12 | Division | 8-4 |
0-5 | Non-League | 3-3 |
0-8 | Home | 7-3 |
0-9 | Away | 4-4 | 0-0 | Neutral | 2-2 |