Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LH | 2 | 7 | 1 | 0 | 10 |
AC | 16 | 13 | 12 | 11 | 52 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
3 | 1 | 1 | 2 | 50.0 | 10 | 52 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
22 | 1 | 4 | 7 | 57.1 | 52 | 10 |
Name |
---|
Kendall Darley24 |
Hayden Augustin-Laurent23 |
Leni Brandhoff2 |
Cloris Zhou20 |
Nalini Coipel1 |
Lina Front15 |
Amina Syed12 |
2PM | 3PM | FT | PTS |
---|---|---|---|
3 | 0 | 0-0 | 6 |
0 | 1 | 1-2 | 4 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Name |
---|
Ava Hoover42 |
Ashlynn Shaak25 |
Kendall Cooper34 |
Lilliana Sanchez12 |
Addison Sanchez20 |
Haley Grubb11 |
Savannah Kleinfelter20 |
Unattributed |
2PM | 3PM | FT | PTS |
---|---|---|---|
4 | 0 | 1-1 | 9 |
4 | 0 | 0-0 | 8 |
3 | 0 | 1-2 | 7 |
2 | 1 | 0-0 | 7 |
3 | 0 | 0-0 | 6 |
2 | 0 | 0-0 | 4 |
1 | 0 | 1-2 | 3 |
0 | 0 | 0-0 | 1 |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Pequea Valley | 10-2 | 21-6 | L3 |
Columbia | 12-0 | 20-7 | L2 |
Annville-Cleona | 8-4 | 13-9 | W1 |
Lancaster Country Day | 6-6 | 11-12 | L1 |
Lancaster Mennonite | 4-8 | 10-13 | L4 |
Octorara | 2-10 | 6-16 | W1 |
Linden Hall | 0-12 | 0-17 | L17 |
View Full Standings |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Pequea Valley | 10-2 | 21-6 | L3 |
Columbia | 12-0 | 20-7 | L2 |
Annville-Cleona | 8-4 | 13-9 | W1 |
Lancaster Country Day | 6-6 | 11-12 | L1 |
Lancaster Mennonite | 4-8 | 10-13 | L4 |
Octorara | 2-10 | 6-16 | W1 |
Linden Hall | 0-12 | 0-17 | L17 |
View Full Standings |