Career Stats
Season |
---|
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
22 | 0.2 | 0.2 | 0.1 | 0.2 | 20.0 | 1.2 |
22 | 0.2 | 0.2 | 0.1 | 0.2 | 20.0 | 1.2 |
Career Splits
Home |
Away |
Neutral |
Playoffs |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
11 | 0.4 | 0.3 | 0.0 | 0.3 | 0.0 | 1.5 |
6 | 0.0 | 0.2 | 0.2 | 0.3 | 50.0 | 0.7 |
5 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 1.0 |
7 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 1.0 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
03/16/24 | @ Universal Audenried Charter | L 53-79 | 0 | 0 | 0-0 | 0 |
03/13/24 | @ Allentown Central Catholic | W 64-56 | 0 | 0 | 0-0 | 0 |
03/09/24 | vs Pope John Paul II | W 53-19 | 0 | 0 | 0-0 | 0 |
02/29/24 | @ Wyomissing | L 32-45 | 0 | 1 | 0-0 | 3 |
02/26/24 | vs Bishop McDevitt | W 60-31 | 1 | 0 | 0-0 | 2 |
Switch Player
Name | Grade | PPG |
---|---|---|
Megan Jacoby22 | 11 | 11.9 |
Brielle Baughman34 | 12 | 10.3 |
Kaitlyn Schwarz40 | 12 | 9.4 |
Reece Meckley10 | 10 | 8.1 |
Ella Hughes12 | 12 | 4.7 |
Laura Knobloch14 | 12 | 2.6 |
Josie Schlussler32 | 11 | 2.4 |
Kaylie Brown | 10 | 1.6 |
Sophia Walter3 | 11 | 1.3 |
Jocelyn Robinson | — | 1.2 |
Samantha Bealmear | — | 0.6 |
Lily Kane11 | 9 | 0.6 |
Anna Boseck25 | 11 | 0.0 |