Career Stats
Season |
---|
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
22 | 0.7 | 0.3 | 1.3 | 1.7 | 80.0 | 6.8 |
22 | 0.7 | 0.3 | 1.3 | 1.7 | 80.0 | 6.8 |
Career Splits
Home |
Away |
Neutral |
Playoffs |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
13 | 0.5 | 0.5 | 1.0 | 1.0 | 100.0 | 7.2 |
7 | 1.0 | 0.0 | 2.0 | 3.0 | 66.7 | 6.1 |
2 | — | — | — | — | 0.0 | 7.0 |
5 | — | — | — | — | 0.0 | 9.6 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
03/08/24 | @ Scranton Prep | L 52-79 | — | — | — | 10 |
02/29/24 | @ Berks Catholic | L 39-50 | — | — | — | 4 |
02/27/24 | vs Big Spring | L 61-62 | — | — | — | 24 |
02/23/24 | vs Boiling Springs | W 53-46 | — | — | — | 6 |
02/12/24 | vs Muhlenberg | L 46-60 | — | — | — | 4 |
Switch Player
Name | Grade | PPG |
---|---|---|
Aiden Soumas11 | 11 | 17.4 |
Hunter Svoboda40 | 12 | 10.7 |
Nate Herb21 | 12 | 10.0 |
Liam Hilburt10 | 12 | 6.8 |
Mason Senna22 | 10 | 4.7 |
Caden Ryan1 | 11 | 4.4 |
Mason Mustiano35 | 12 | 4.2 |
Chris Sandt25 | 11 | 4.0 |
Caden Schaffer14 | 12 | 2.8 |
Natt Perilus5 | — | 2.0 |
Damean McKinney12 | — | 2.0 |