Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
PV | 12 | 11 | 10 | 10 | 43 |
COL | 14 | 15 | 18 | 13 | 60 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
8 | 8 | 3 | 6 | 50.0 | 43 | 60 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
22 | 2 | 10 | 13 | 76.9 | 60 | 43 |
Name |
---|
Katie Stoltzfus2 |
Janae Patterson1 |
Breanne Beiler12 |
Morgan Graham13 |
Peyton Henshaw15 |
Shania Stoltzfus11 |
2PM | 3PM | FT | PTS |
---|---|---|---|
1 | 6 | 0-0 | 20 |
5 | 2 | 0-0 | 16 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
0 | 0 | 2-4 | 2 |
0 | 0 | 1-2 | 1 |
Name |
---|
Kailee Soto1 |
Delaney Burke20 |
Brooke Droege31 |
Brie Droege34 |
Sehrena Finks-Garcia23 |
Breanna Young12 |
2PM | 3PM | FT | PTS |
---|---|---|---|
3 | 2 | 4-5 | 16 |
6 | 0 | 1-1 | 13 |
4 | 0 | 4-5 | 12 |
5 | 0 | 1-2 | 11 |
4 | 0 | 0-0 | 8 |
0 | 0 | 0-0 | 0 |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Pequea Valley | 10-2 | 21-6 | L3 |
Columbia | 12-0 | 20-7 | L2 |
Annville-Cleona | 8-4 | 13-9 | W1 |
Lancaster Country Day | 6-6 | 11-12 | L1 |
Lancaster Mennonite | 4-8 | 10-13 | L4 |
Octorara | 2-10 | 6-16 | W1 |
Linden Hall | 0-12 | 0-17 | L17 |
View Full Standings |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Pequea Valley | 10-2 | 21-6 | L3 |
Columbia | 12-0 | 20-7 | L2 |
Annville-Cleona | 8-4 | 13-9 | W1 |
Lancaster Country Day | 6-6 | 11-12 | L1 |
Lancaster Mennonite | 4-8 | 10-13 | L4 |
Octorara | 2-10 | 6-16 | W1 |
Linden Hall | 0-12 | 0-17 | L17 |
View Full Standings |