Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SUS | 12 | 8 | 9 | 8 | 37 |
AC | 10 | 12 | 7 | 20 | 49 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
7 | 6 | 5 | 8 | 62.5 | 37 | 49 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
18 | 0 | 13 | 17 | 76.5 | 49 | 37 |
Name |
---|
Ayahna Fleisher32 |
Braelyn Prinz11 |
Kaydon Brandt13 |
Brye Wojcik21 |
Tierney Stuempfle20 |
Leah Allewelt30 |
Ryleigh Prinz33 |
2PM | 3PM | FT | PTS |
---|---|---|---|
2 | 4 | 3-4 | 19 |
2 | 0 | 1-2 | 5 |
2 | 0 | 0-0 | 4 |
0 | 1 | 1-2 | 4 |
0 | 1 | 0-0 | 3 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
Name |
---|
Kendall Cooper34 |
Ava Hoover42 |
Audrey Sider14 |
Ainsley Sellers32 |
Lilliana Sanchez12 |
Ashlynn Shaak25 |
Haley Grubb11 |
2PM | 3PM | FT | PTS |
---|---|---|---|
10 | 0 | 5-7 | 25 |
6 | 0 | 2-2 | 14 |
0 | 0 | 5-6 | 5 |
1 | 0 | 1-2 | 3 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Tri-Valley – East
DIV | OVR | Streak | |
---|---|---|---|
Millersburg | 9-4 | 19-7 | L1 |
Upper Dauphin | 11-2 | 18-7 | L2 |
Susquenita | 9-4 | 13-10 | L1 |
Line Mountain | 4-9 | 7-15 | L3 |
Halifax | 0-13 | 2-20 | L7 |
View Full Standings |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Pequea Valley | 10-2 | 21-6 | L3 |
Columbia | 12-0 | 20-7 | L2 |
Annville-Cleona | 8-4 | 13-9 | W1 |
Lancaster Country Day | 6-6 | 11-12 | L1 |
Lancaster Mennonite | 4-8 | 10-13 | L4 |
Octorara | 2-10 | 6-16 | W1 |
Linden Hall | 0-12 | 0-17 | L17 |
View Full Standings |