Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CC | 12 | 15 | 8 | 7 | 42 |
LHC | 25 | 25 | 18 | 12 | 80 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
10 | 4 | 10 | 12 | 83.3 | 42 | 80 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
25 | 7 | 9 | 13 | 69.2 | 80 | 42 |
Name |
---|
Josh Boutaugh5 |
Bransen Weaver20 |
Owen Shrom1 |
Ty Hurley34 |
Micah Watkins10 |
Kyle Johnson33 |
Owen Colon4 |
Micah Boyer15 |
Weston Miller40 |
2PM | 3PM | FT | PTS |
---|---|---|---|
6 | 0 | 4-4 | 16 |
1 | 2 | 2-2 | 10 |
1 | 2 | 0-0 | 8 |
2 | 0 | 0-0 | 4 |
0 | 0 | 2-4 | 2 |
0 | 0 | 2-2 | 2 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Name |
---|
Giovanni Sejuste0 |
Stephen Smucker32 |
Jerome Stoltzfus11 |
Derian Petersheim22 |
Drew Tibbins1 |
Josh Stoltzfus13 |
Jeremiah King14 |
Emerson Westfall35 |
Cameron Stoltzfus40 |
Damien Stoltzfus50 |
2PM | 3PM | FT | PTS |
---|---|---|---|
11 | 0 | 3-4 | 25 |
5 | 0 | 2-2 | 12 |
1 | 3 | 0-0 | 11 |
1 | 2 | 1-1 | 9 |
3 | 0 | 0-0 | 6 |
3 | 0 | 0-0 | 6 |
0 | 1 | 2-4 | 5 |
0 | 1 | 0-0 | 3 |
1 | 0 | 0-0 | 2 |
0 | 0 | 1-2 | 1 |
Commonwealth Christian – CCAC East
DIV | OVR | Streak | |
---|---|---|---|
Linville Hill Christian | 8-1 | 15-2 | L1 |
Coventry Christian | 9-0 | 13-4 | W4 |
Ephrata Mennonite | 7-3 | 9-3 | W2 |
High Point Baptist | 6-3 | 10-6 | W1 |
Conestoga Christian | 3-7 | 10-8 | W1 |
Veritas Academy | 0-10 | 3-16 | L5 |
Alliance Christian | 0-0 | 1-7 | L1 |
Lancaster CC | 1-10 | 2-15 | L6 |
View Full Standings |
Commonwealth Christian – CCAC East
DIV | OVR | Streak | |
---|---|---|---|
Linville Hill Christian | 8-1 | 15-2 | L1 |
Coventry Christian | 9-0 | 13-4 | W4 |
Ephrata Mennonite | 7-3 | 9-3 | W2 |
High Point Baptist | 6-3 | 10-6 | W1 |
Conestoga Christian | 3-7 | 10-8 | W1 |
Veritas Academy | 0-10 | 3-16 | L5 |
Alliance Christian | 0-0 | 1-7 | L1 |
Lancaster CC | 1-10 | 2-15 | L6 |
View Full Standings |