Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 0.3 | 0.0 | 0.3 | 0.7 | 50.0 | 1.0 |
3 | 0.3 | 0.0 | 0.3 | 0.7 | 50.0 | 1.0 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 0.5 | 0.0 | 0.5 | 1.0 | 50.0 | 1.5 |
0 | — | — | — | — | — | — |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/02/24 | @ Manheim Central | L 36-59 | 1 | 0 | 0-0 | 2 |
01/25/24 | @ Ephrata | L 35-54 | 0 | 0 | 1-2 | 1 |
01/17/24 | vs Penn Manor | L 32-57 | 0 | 0 | 0-0 | 0 |
Switch Player
Name | Grade | PPG |
---|---|---|
Noah Bailey25 | 12 | — |
Daniel Bailey34 | 10 | — |
Aiden Hastings23 | 11 | — |
Vincent Henry20 | 11 | — |
Eric Koch2 | 11 | — |
Owen Kut3 | 11 | — |
Kiran Ludgate15 | 11 | — |
Sean Moore22 | 12 | — |
Zach Muzzy40 | 11 | — |
Johnny Scharon1 | 11 | — |
Anthony Thomas11 | 11 | — |
Kayden Tillie5 | 11 | — |
Michael Trout30 | 12 | — |
Nolan Wagner21 | 11 | — |
Isiah Wright4 | 11 | — |